Cheltenham Town | |
20. Joshua Griffiths | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
4. Ben Tozer | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Charlie Raglan | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
15. William Boyle | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Chris Hussey | |
| Left-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
26. Liam Sercombe | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Matty Blair | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. Conor Thomas | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
18. Finn Azaz | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
14. Andy Williams | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
19. George Lloyd | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Crawley Town | |
1. Glenn Morris | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
24. Tony Craig | |
| Defender | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. George Francomb | |
| Right-back/Centre-midfield | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
19. Jordan Tunnicliffe | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
3. Josh Doherty | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. Dannie Bulman | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
39. Jake Hessenthaler | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Tyler Frost | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Ashley Nadesan | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Tarryn Allarakhia | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Tom Nichols | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Morecambe | 5 | 4 | 0 | 1 | 8 | 9 | -1 | 12 |
| 2 | Cambridge UnitedCambridge | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 |
| 3 | Newport CountyNewport | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 4 | Cheltenham TownCheltenham | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 |
| 5 | Salford City | 5 | 2 | 3 | 0 | 9 | 4 | 5 | 9 |
| 6 | Forest Green RoversForest Green | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 9 |
| 7 | Carlisle UnitedCarlisle | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 9 |
| 8 | Exeter CityExeter | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| 9 | Colchester UnitedColchester | 5 | 1 | 4 | 0 | 7 | 5 | 2 | 7 |
| 10 | Port Vale | 5 | 2 | 1 | 2 | 4 | 2 | 2 | 7 |
| 11 | Crawley TownCrawley | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
| 12 | Walsall | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| 13 | Tranmere RoversTranmere | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
| 14 | Harrogate TownHarrogate | 4 | 1 | 2 | 1 | 7 | 4 | 3 | 5 |
| 15 | Stevenage | 5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 |
| 16 | Bradford CityBradford | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 17 | Leyton Orient | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 18 | Bolton WanderersBolton | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
| 19 | Scunthorpe UnitedScunthorpe | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
| 20 | Barrow | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 |
| 21 | Mansfield TownMansfield | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 |
| 22 | Southend UnitedSouthend | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
| 23 | Grimsby Town | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 24 | Oldham AthleticOldham | 5 | 0 | 1 | 4 | 7 | 13 | -6 | 1 |
| > Full Version | |||||||||