| Bristol City | |
| 1. Daniel Bentley | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 19. Adrian Mariappa | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 29. Danny Simpson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Nathan Baker | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 3. Jay Dasilva | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 45. Kasey Palmer | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 30. Tyreeq Bakinson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 42. Han-Noah Massengo | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 21. Nahki Wells | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 36. Alex Scott | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 37. Tommy Conway | |
| Attacker | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Brentford | |
| 1. David Raya | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 18. Pontus Jansson | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Ethan Pinnock | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Christian Nørgaard | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 30. Mads Roerslev Rasmussen | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Sergi Canós | |
| Winger | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 1 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Mathias Jensen | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 27. Vitaly Janelt | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 24. Tarique Fosu-Henry | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 5 | 
| Offsides: | 0 | 
| 17. Ivan Toney | |
| Forward | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 5 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 15. Marcus Forss | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Norwich CityNorwich | 45 | 29 | 9 | 7 | 73 | 34 | 39 | 96 | 
| P | Watford | 45 | 26 | 10 | 9 | 61 | 30 | 31 | 88 | 
| 3 | Brentford | 45 | 23 | 15 | 7 | 76 | 41 | 35 | 84 | 
| 4 | Swansea CitySwansea | 45 | 23 | 11 | 11 | 56 | 37 | 19 | 80 | 
| 5 | Bournemouth | 45 | 22 | 11 | 12 | 73 | 44 | 29 | 77 | 
| 6 | Barnsley | 45 | 23 | 8 | 14 | 56 | 48 | 8 | 77 | 
| 7 | Reading | 45 | 19 | 12 | 14 | 60 | 52 | 8 | 69 | 
| 8 | Cardiff CityCardiff | 45 | 18 | 13 | 14 | 65 | 48 | 17 | 67 | 
| 9 | Queens Park RangersQPR | 45 | 18 | 11 | 16 | 54 | 54 | 0 | 65 | 
| 10 | Middlesbrough | 45 | 18 | 10 | 17 | 55 | 50 | 5 | 64 | 
| 11 | Millwall | 45 | 15 | 17 | 13 | 46 | 46 | 0 | 62 | 
| 12 | Luton TownLuton | 45 | 17 | 11 | 17 | 40 | 49 | -9 | 62 | 
| 13 | Preston North EndPreston | 45 | 17 | 7 | 21 | 47 | 55 | -8 | 58 | 
| 14 | Stoke CityStoke | 45 | 14 | 15 | 16 | 48 | 52 | -4 | 57 | 
| 15 | Blackburn RoversBlackburn | 45 | 14 | 12 | 19 | 60 | 52 | 8 | 54 | 
| 16 | Nottingham ForestNott'm Forest | 45 | 12 | 16 | 17 | 36 | 43 | -7 | 52 | 
| 17 | Coventry CityCoventry | 45 | 13 | 13 | 19 | 43 | 60 | -17 | 52 | 
| 18 | Birmingham CityBirmingham | 45 | 13 | 13 | 19 | 35 | 56 | -21 | 52 | 
| 19 | Bristol City | 45 | 15 | 6 | 24 | 45 | 65 | -20 | 51 | 
| 20 | Huddersfield TownHuddersfield | 45 | 12 | 12 | 21 | 48 | 69 | -21 | 48 | 
| 21 | Derby CountyDerby | 45 | 11 | 10 | 24 | 33 | 55 | -22 | 43 | 
| 22 | Rotherham UnitedRotherham | 45 | 11 | 8 | 26 | 43 | 59 | -16 | 41 | 
| 23 | Sheffield WednesdaySheff Weds | 45 | 12 | 10 | 23 | 37 | 58 | -21 | 40 | 
| 24 | Wycombe WanderersWycombe | 45 | 10 | 10 | 25 | 36 | 69 | -33 | 40 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
