| Brentford | |
| 1. David Raya | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 22. Henrik Dalsgaard | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Pontus Jansson | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Ethan Pinnock | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 30. Mads Roerslev Rasmussen | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Emiliano Marcondes | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 7. Sergi Canós | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 8. Mathias Jensen | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 27. Vitaly Janelt | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 17. Ivan Toney | |
| Forward | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Penalties Scored: | 1 | 
| 19. Bryan Mbeumo | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Swansea City | |
| 1. Freddie Woodman | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 26. Kyle Naughton | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Marc Guéhi | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 44. Ben Cabango | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 24. Jake Bidwell | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Connor Roberts | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 5 | 
| Offsides: | 0 | 
| 14. Conor Hourihane | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Jay Fulton | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Redcards: | 1 | 
| 8. Matt Grimes | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 10. André Ayew | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 2 | 
| 9. Jamal Lowe | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Norwich CityNorwich | 46 | 29 | 10 | 7 | 75 | 36 | 39 | 97 | 
| P | Watford | 46 | 27 | 10 | 9 | 63 | 30 | 33 | 91 | 
| P | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | 37 | 87 | 
| 4 | Swansea CitySwansea | 46 | 23 | 11 | 12 | 56 | 39 | 17 | 80 | 
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | 8 | 78 | 
| 6 | Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | 27 | 77 | 
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | 8 | 70 | 
| 8 | Cardiff CityCardiff | 46 | 18 | 14 | 14 | 66 | 49 | 17 | 68 | 
| 9 | Queens Park RangersQPR | 46 | 19 | 11 | 16 | 57 | 55 | 2 | 68 | 
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | 2 | 64 | 
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | 
| 12 | Luton TownLuton | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | 
| 13 | Preston North EndPreston | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | 
| 14 | Stoke CityStoke | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | 
| 15 | Blackburn RoversBlackburn | 46 | 15 | 12 | 19 | 65 | 54 | 11 | 57 | 
| 16 | Coventry CityCoventry | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | 
| 17 | Nottingham ForestNott'm Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | 
| 18 | Birmingham CityBirmingham | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | 
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | 
| 20 | Huddersfield TownHuddersfield | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | 
| 21 | Derby CountyDerby | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | 
| R | Wycombe WanderersWycombe | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | 
| R | Rotherham UnitedRotherham | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | 
| R | Sheffield WednesdaySheff Weds | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 41 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
