| Blackburn Rovers | |
| 1. Thomas Kaminski | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 5 | 
| 2. Ryan Nyambe | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 26. Darragh Lenihan | |
| Defensive Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 3. Derrick Williams | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Barry Douglas | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Lewis Holtby | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 4. Bradley Johnson | |
| Centre-midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 8. Joe Rothwell | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Sam Gallagher | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 7. Adam Armstrong | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 16. Harvey Elliott | |
| Winger | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Norwich City | |
| 33. Michael McGovern | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 6 | 
| 2. Max Aarons | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Grant Hanley | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Christoph Zimmermann | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 19. Jacob Lungi Sørensen | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 27. Alexander Tettey | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 20. Oliver Skipp | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 17. Emiliano Buendía | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Mario Vrančić | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 24. Josh Martin | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 22. Teemu Pukki | |
| Forward | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 6 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 18 | 11 | 4 | 3 | 25 | 17 | 8 | 37 | 
| 2 | Bournemouth | 18 | 9 | 7 | 2 | 34 | 16 | 18 | 34 | 
| 3 | Swansea CitySwansea | 18 | 9 | 6 | 3 | 21 | 10 | 11 | 33 | 
| 4 | Reading | 18 | 10 | 3 | 5 | 28 | 21 | 7 | 33 | 
| 5 | Brentford | 18 | 8 | 7 | 3 | 27 | 16 | 11 | 31 | 
| 6 | Watford | 17 | 8 | 6 | 3 | 21 | 12 | 9 | 30 | 
| 7 | Bristol City | 18 | 9 | 3 | 6 | 20 | 18 | 2 | 30 | 
| 8 | Stoke CityStoke | 18 | 8 | 5 | 5 | 24 | 20 | 4 | 29 | 
| 9 | Middlesbrough | 17 | 7 | 6 | 4 | 19 | 13 | 6 | 27 | 
| 10 | Cardiff CityCardiff | 18 | 7 | 5 | 6 | 23 | 16 | 7 | 26 | 
| 11 | Luton TownLuton | 18 | 7 | 5 | 6 | 17 | 20 | -3 | 26 | 
| 12 | Blackburn RoversBlackburn | 18 | 7 | 4 | 7 | 32 | 22 | 10 | 25 | 
| 13 | Barnsley | 18 | 7 | 4 | 7 | 21 | 23 | -2 | 25 | 
| 14 | Huddersfield TownHuddersfield | 18 | 7 | 3 | 8 | 22 | 27 | -5 | 24 | 
| 15 | Preston North EndPreston | 18 | 7 | 2 | 9 | 25 | 28 | -3 | 23 | 
| 16 | Birmingham CityBirmingham | 18 | 5 | 7 | 6 | 14 | 16 | -2 | 22 | 
| 17 | Millwall | 18 | 4 | 9 | 5 | 14 | 17 | -3 | 21 | 
| 18 | Coventry CityCoventry | 18 | 5 | 6 | 7 | 20 | 27 | -7 | 21 | 
| 19 | Queens Park RangersQPR | 18 | 4 | 6 | 8 | 18 | 26 | -8 | 18 | 
| 20 | Rotherham UnitedRotherham | 18 | 4 | 4 | 10 | 17 | 25 | -8 | 16 | 
| 21 | Nottingham ForestNott'm Forest | 18 | 3 | 4 | 11 | 11 | 24 | -13 | 13 | 
| 22 | Derby CountyDerby | 18 | 2 | 7 | 9 | 8 | 22 | -14 | 13 | 
| 23 | Wycombe WanderersWycombe | 18 | 2 | 5 | 11 | 11 | 27 | -16 | 11 | 
| 24 | Sheffield WednesdaySheff Weds | 18 | 3 | 6 | 9 | 10 | 19 | -9 | 9 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
