Barrow | |
1. Joel Dixon | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
6. Sam Hird | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Matthew Platt | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Patrick Brough | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
8. Mike David Jones | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
4. Jason Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
27. Bradley Barry | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
11. Josh Kay | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
25. Harrison Biggins | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
33. Luke James | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Dior Angus | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Penalties Scored: | 1 |
| Yellow Cards: | 1 |
Walsall | |
1. Liam Roberts | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
5. James Clarke | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Zak Jules | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Dan Scarr | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
2. Cameron Norman | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
21. George Nurse | |
| Full-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
8. Liam Kinsella | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
23. Emmanuel Osadebe | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
12. Alfie Bates | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
9. Caolan Lavery | |
| Forward | |
| |
| Goals: | 2 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 3 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Penalties Scored: | 1 |
| Yellow Cards: | 1 |
11. Elijah Adebayo | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 19 |
| 2 | Cambridge UnitedCambridge | 8 | 5 | 2 | 1 | 19 | 5 | 14 | 17 |
| 3 | Cheltenham TownCheltenham | 8 | 5 | 1 | 2 | 12 | 5 | 7 | 16 |
| 4 | Forest Green RoversForest Green | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
| 5 | Exeter CityExeter | 8 | 4 | 3 | 1 | 13 | 9 | 4 | 15 |
| 6 | Harrogate TownHarrogate | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 |
| 7 | Carlisle UnitedCarlisle | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
| 8 | Salford City | 8 | 3 | 4 | 1 | 13 | 6 | 7 | 13 |
| 9 | Colchester UnitedColchester | 8 | 3 | 4 | 1 | 12 | 9 | 3 | 13 |
| 10 | Port Vale | 8 | 4 | 1 | 3 | 8 | 6 | 2 | 13 |
| 11 | Morecambe | 8 | 4 | 1 | 3 | 10 | 16 | -6 | 13 |
| 12 | Walsall | 8 | 2 | 6 | 0 | 10 | 8 | 2 | 12 |
| 13 | Crawley TownCrawley | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 |
| 14 | Leyton Orient | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 15 | Bradford CityBradford | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
| 16 | Tranmere RoversTranmere | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
| 17 | Grimsby Town | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
| 18 | Bolton WanderersBolton | 8 | 1 | 3 | 4 | 7 | 12 | -5 | 6 |
| 19 | Barrow | 8 | 0 | 5 | 3 | 9 | 12 | -3 | 5 |
| 20 | Stevenage | 8 | 1 | 2 | 5 | 5 | 8 | -3 | 5 |
| 21 | Mansfield TownMansfield | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 5 |
| 22 | Oldham AthleticOldham | 8 | 1 | 2 | 5 | 11 | 17 | -6 | 5 |
| 23 | Scunthorpe UnitedScunthorpe | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 4 |
| 24 | Southend UnitedSouthend | 8 | 0 | 2 | 6 | 4 | 18 | -14 | 2 |
| > Full Version | |||||||||