AFC Wimbledon | |
1. Nik Tzanev | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
5. William Nightingale | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
30. Paul Kalambayi | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Dániel Csóka | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
37. Paul Osew | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Alex Woodyard | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
6. George Marsh | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
2. Henry Lawrence | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. Ayoub Assal | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
19. Aaron Pressley | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Adedapo Awokoya-Mebude | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
Gillingham | |
1. Jamie Cumming | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 6 |
3. David Tutonda | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
| YellowRed Cards: | 1 |
14. Robbie McKenzie | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Jack Tucker | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
5. Max Ehmer | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Stuart O'Keefe | |
| Central midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
11. Ben Reeves | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
17. Danny Lloyd | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
8. Kyle Dempsey | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Oliver Lee | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
19. Vadaine Oliver | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Yellow Cards: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Portsmouth | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 2 | Burton Albion | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 3 | Wycombe WanderersWycombe | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 4 | Sheffield WednesdaySheff Weds | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 5 | Oxford UnitedOxford Utd | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 6 | Rotherham UnitedRotherham | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 7 | Accrington StanleyAccrington | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 8 | Sunderland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 9 | Bolton WanderersBolton | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
| 10 | AFC Wimbledon | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 11 | Morecambe | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 12 | MK Dons | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 13 | Lincoln CityLincoln | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 14 | Wigan AthleticWigan | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 15 | Cheltenham TownCheltenham | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 16 | Plymouth ArgylePlymouth | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 17 | Cambridge UnitedCambridge | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 18 | Gillingham | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 19 | Ipswich TownIpswich | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 20 | Charlton AthleticCharlton | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 21 | Crewe AlexandraCrewe | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 22 | Fleetwood TownFleetwood | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| 23 | Doncaster RoversDoncaster | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| 24 | Shrewsbury TownShrewsbury | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| > Full Version | |||||||||