Rep. Ireland1 - 0Finland
Form, Standings, Stats
Sunday, October 13 at 7.45pm in Nations League
| Current League B2 Standings | P | GD | PTS | |
| 1 | England | 0 | 0 | 0 |
| 2 | Republic of Ireland | 0 | 0 | 0 |
| 3 | Greece | 0 | 0 | 0 |
| 4 | Finland | 0 | 0 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Republic of Ireland win with a probability of 53.82%. A draw had a probability of 25.6% and a win for Finland had a probability of 20.53%.
The most likely scoreline for a Republic of Ireland win was 1-0 with a probability of 14.16%. The next most likely scorelines for that outcome were 2-0 (10.93%) and 2-1 (9.24%). The likeliest drawn scoreline was 1-1 (11.96%), while for a Finland win it was 0-1 (7.74%). The actual scoreline of 1-0 was predicted with a 14.2% likelihood. Our team at Sports Mole and our data analysis both correctly predicted a 1-0 win for Republic of Ireland in this match.
| Result | ||
| Republic of Ireland | Draw | Finland |
| 53.82% ( | 25.65% ( | 20.53% ( |
| Both teams to score 44.87% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 42.76% ( | 57.24% ( |
| Over 3.5 | Under 3.5 |
| 21.91% ( | 78.09% ( |
| Republic of Ireland Goals |
| Over 0.5 | Under 0.5 |
| 78.66% ( | 21.34% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 45.71% ( | 54.29% ( |
| Finland Goals |
| Over 0.5 | Under 0.5 |
| 57.04% ( | 42.96% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 20.74% ( | 79.26% ( |
| Score Analysis |
| Republic of Ireland | Draw | Finland |
| 1-0 @ 14.16% ( 2-0 @ 10.93% ( 2-1 @ 9.24% ( 3-0 @ 5.63% ( 3-1 @ 4.76% ( 4-0 @ 2.18% ( 3-2 @ 2.01% ( 4-1 @ 1.84% ( Other @ 3.07% Total : 53.81% | 1-1 @ 11.96% ( 0-0 @ 9.17% ( 2-2 @ 3.9% ( Other @ 0.61% Total : 25.64% | 0-1 @ 7.74% ( 1-2 @ 5.05% ( 0-2 @ 3.27% ( 1-3 @ 1.42% ( 2-3 @ 1.1% ( 0-3 @ 0.92% ( Other @ 1.02% Total : 20.53% |
How you voted: Rep. Ireland vs Finland

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
| > Premier League Full Table | |||||||||


