Tranmere Rovers | Mansfield Town |
Possession | |
47 | 53 |
Shots | |
11 | 13 |
Shots on Goal | |
3 | 5 |
Total Saves | |
3 | 0 |
Corners | |
3 | 6 |
Offsides | |
0 | 1 |
Yellow Cards | |
0 | 0 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Forest Green RoversForest Green | 34 | 19 | 11 | 4 | 64 | 29 | 35 | 68 |
2 | Northampton TownNorthampton | 35 | 17 | 9 | 9 | 42 | 29 | 13 | 60 |
3 | Tranmere RoversTranmere | 36 | 17 | 8 | 11 | 41 | 32 | 9 | 59 |
4 | Exeter CityExeter | 33 | 15 | 12 | 6 | 50 | 34 | 16 | 57 |
5 | Sutton UnitedSutton | 34 | 16 | 9 | 9 | 53 | 39 | 14 | 57 |
6 | Newport CountyNewport | 35 | 15 | 11 | 9 | 56 | 45 | 11 | 56 |
7 | Mansfield TownMansfield | 33 | 16 | 8 | 9 | 46 | 37 | 9 | 56 |
8 | Swindon TownSwindon | 35 | 15 | 10 | 10 | 58 | 44 | 14 | 55 |
9 | Bristol Rovers | 35 | 15 | 9 | 11 | 48 | 42 | 6 | 54 |
10 | Port Vale | 33 | 13 | 11 | 9 | 46 | 33 | 13 | 50 |
11 | Salford City | 33 | 13 | 9 | 11 | 38 | 31 | 7 | 48 |
12 | Hartlepool UnitedHartlepool | 34 | 13 | 8 | 13 | 36 | 44 | -8 | 47 |
13 | Crawley TownCrawley | 34 | 12 | 9 | 13 | 42 | 46 | -4 | 45 |
14 | Harrogate TownHarrogate | 34 | 11 | 10 | 13 | 52 | 52 | 0 | 43 |
15 | Bradford CityBradford | 35 | 9 | 13 | 13 | 38 | 45 | -7 | 40 |
16 | Walsall | 35 | 10 | 10 | 15 | 37 | 47 | -10 | 40 |
17 | Rochdale | 33 | 8 | 14 | 11 | 39 | 45 | -6 | 38 |
18 | Carlisle UnitedCarlisle | 34 | 9 | 10 | 15 | 28 | 46 | -18 | 37 |
19 | Colchester UnitedColchester | 35 | 8 | 12 | 15 | 33 | 49 | -16 | 36 |
20 | Leyton Orient | 33 | 7 | 14 | 12 | 42 | 36 | 6 | 35 |
21 | Stevenage | 35 | 7 | 13 | 15 | 32 | 54 | -22 | 34 |
22 | Barrow | 34 | 7 | 12 | 15 | 31 | 41 | -10 | 33 |
23 | Oldham AthleticOldham | 33 | 7 | 10 | 16 | 34 | 51 | -17 | 31 |
24 | Scunthorpe UnitedScunthorpe | 35 | 4 | 12 | 19 | 24 | 59 | -35 | 24 |
> Full Version |