Shrewsbury Town | Blackpool |
Possession | |
44 | 56 |
Shots | |
12 | 12 |
Shots on Goal | |
5 | 4 |
Total Saves | |
3 | 5 |
Corners | |
3 | 6 |
Offsides | |
2 | 3 |
Yellow Cards | |
3 | 1 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Lincoln CityLincoln | 19 | 12 | 2 | 5 | 29 | 16 | 13 | 38 |
2 | Portsmouth | 19 | 10 | 5 | 4 | 32 | 15 | 17 | 35 |
3 | Hull City | 18 | 11 | 1 | 6 | 29 | 18 | 11 | 34 |
4 | Doncaster RoversDoncaster | 18 | 10 | 3 | 5 | 32 | 20 | 12 | 33 |
5 | Peterborough UnitedPeterborough | 18 | 10 | 2 | 6 | 29 | 19 | 10 | 32 |
6 | Charlton AthleticCharlton | 18 | 9 | 5 | 4 | 29 | 20 | 9 | 32 |
7 | Ipswich TownIpswich | 18 | 10 | 2 | 6 | 23 | 19 | 4 | 32 |
8 | Accrington StanleyAccrington | 16 | 9 | 3 | 4 | 23 | 17 | 6 | 30 |
9 | Crewe AlexandraCrewe | 20 | 9 | 3 | 8 | 25 | 21 | 4 | 30 |
10 | Fleetwood TownFleetwood | 20 | 8 | 5 | 7 | 28 | 18 | 10 | 29 |
11 | Sunderland | 17 | 7 | 7 | 3 | 23 | 14 | 9 | 28 |
12 | Blackpool | 19 | 8 | 3 | 8 | 19 | 21 | -2 | 27 |
13 | Gillingham | 19 | 8 | 2 | 9 | 23 | 25 | -2 | 26 |
14 | MK Dons | 21 | 6 | 7 | 8 | 26 | 25 | 1 | 25 |
15 | Oxford UnitedOxford Utd | 19 | 7 | 4 | 8 | 25 | 26 | -1 | 25 |
16 | Shrewsbury TownShrewsbury | 20 | 5 | 9 | 6 | 21 | 25 | -4 | 24 |
17 | Plymouth ArgylePlymouth | 20 | 6 | 5 | 9 | 27 | 37 | -10 | 23 |
18 | AFC Wimbledon | 19 | 5 | 6 | 8 | 24 | 31 | -7 | 21 |
19 | Northampton TownNorthampton | 20 | 6 | 3 | 11 | 19 | 36 | -17 | 21 |
20 | Rochdale | 18 | 5 | 4 | 9 | 23 | 30 | -7 | 19 |
21 | Bristol Rovers | 17 | 5 | 4 | 8 | 18 | 26 | -8 | 19 |
22 | Wigan AthleticWigan | 20 | 5 | 4 | 11 | 21 | 35 | -14 | 19 |
23 | Swindon TownSwindon | 20 | 5 | 2 | 13 | 25 | 41 | -16 | 17 |
24 | Burton Albion | 21 | 2 | 7 | 12 | 27 | 45 | -18 | 13 |
> Full Version |