| Preston North End | Stoke City | 
| Possession | |
| 35 | 65 | 
| Shots | |
| 15 | 16 | 
| Shots on Goal | |
| 4 | 4 | 
| Total Saves | |
| 3 | 4 | 
| Corners | |
| 7 | 7 | 
| Offsides | |
| 3 | 2 | 
| Yellow Cards | |
| 1 | 3 | 
| Red Cards | |
| 1 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Bristol City | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | 
| 2 | Reading | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | 
| 3 | Swansea CitySwansea | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | 
| 4 | Bournemouth | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | 
| 5 | Blackburn RoversBlackburn | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 | 
| 6 | Luton TownLuton | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 
| 7 | Birmingham CityBirmingham | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 
| 8 | Millwall | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 
| 9 | Brentford | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 
| 10 | Queens Park RangersQPR | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | 
| 11 | Watford | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 12 | Coventry CityCoventry | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 
| 13 | Norwich CityNorwich | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 
| 14 | Rotherham UnitedRotherham | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 
| 15 | Stoke CityStoke | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 
| 16 | Cardiff CityCardiff | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 
| 17 | Huddersfield TownHuddersfield | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 
| 18 | Middlesbrough | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 
| 19 | Preston North EndPreston | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | 
| 20 | Barnsley | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 
| 21 | Nottingham ForestNott'm Forest | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | 
| 22 | Derby CountyDerby | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | 
| 23 | Wycombe WanderersWycombe | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | 
| 24 | Sheffield WednesdaySheff Weds | 3 | 1 | 1 | 1 | 2 | 2 | 0 | -8 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
