Dumbarton | Peterhead |
Possession | |
37 | 63 |
Shots | |
6 | 12 |
Shots on Goal | |
3 | 4 |
Total Saves | |
Corners | |
4 | 13 |
Offsides | |
Yellow Cards | |
2 | 2 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cove Rangers | 18 | 11 | 4 | 3 | 37 | 17 | 20 | 37 |
2 | Montrose | 18 | 8 | 8 | 2 | 31 | 16 | 15 | 32 |
3 | Queen's ParkQueen's Park | 17 | 6 | 9 | 2 | 32 | 18 | 14 | 27 |
4 | AirdrieoniansAirdrieonians | 16 | 8 | 2 | 6 | 25 | 21 | 4 | 26 |
5 | PeterheadPeterhead | 18 | 6 | 4 | 8 | 28 | 29 | -1 | 22 |
6 | FalkirkFalkirk | 17 | 6 | 4 | 7 | 20 | 26 | -6 | 22 |
7 | Alloa AthleticAlloa | 18 | 5 | 5 | 8 | 25 | 30 | -5 | 20 |
8 | Clyde | 17 | 5 | 5 | 7 | 21 | 32 | -11 | 20 |
9 | Dumbarton | 18 | 5 | 3 | 10 | 25 | 37 | -12 | 18 |
10 | East FifeEast Fife | 17 | 3 | 4 | 10 | 19 | 37 | -18 | 13 |
> Full Version |