| Venue: | 
| Dundee | ||
| G | 1 | J. Hamilton | 
| D | 4 | L. Fontaine | 
| D | 16 | C. Elliott | 
| D | 14 | L. Ashcroft | 
| D | 3 | J. McGhee | 
| D | 23 | J. Marshall | 
| M | 26 | C. Adam | 
| M | 10 | P. McGowan | 
| M | 8 | S. Byrne | 
| A | 21 | O. Sow | 
| A | 9 | D. Mullen | 
| Hearts | ||
| G | 1 | C. Gordon | 
| D | 6 | C. Berra | 
| M | 16 | A. Halliday | 
| D | 21 | S. Kingsley | 
| D | 26 | C. Halkett | 
| D | 25 | J. Brandon | 
| M | 8 | O. Lee | 
| M | 5 | P. Haring | 
| M | 7 | J. Walker | 
| A | 14 | S. Naismith | 
| A | 15 | C. Wighton | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Hearts | 9 | 7 | 0 | 2 | 24 | 11 | 13 | 21 | 
| 2 | Dunfermline AthleticDunfermline | 10 | 5 | 4 | 1 | 20 | 13 | 7 | 19 | 
| 3 | Dundee | 10 | 5 | 4 | 1 | 20 | 14 | 6 | 19 | 
| 4 | Raith Rovers | 9 | 4 | 3 | 2 | 21 | 11 | 10 | 15 | 
| 5 | Greenock MortonMorton | 10 | 4 | 3 | 3 | 10 | 13 | -3 | 15 | 
| 6 | Ayr UnitedAyr | 11 | 3 | 4 | 4 | 16 | 16 | 0 | 13 | 
| 7 | Inverness Caledonian ThistleInverness | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 | 
| 8 | Queen of the SouthQotS | 11 | 3 | 1 | 7 | 15 | 27 | -12 | 10 | 
| 9 | Alloa AthleticAlloa | 11 | 2 | 2 | 7 | 11 | 25 | -14 | 8 | 
| 10 | Arbroath | 10 | 1 | 2 | 7 | 5 | 15 | -10 | 5 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
