Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Manchester United win with a probability of 49.64%. A win for Everton has a probability of 26.23% and a draw has a probability of 24.1%.
The most likely scoreline for a Manchester United win is 0-1 with a probability of 9.83%. The next most likely scorelines for that outcome are 1-2 (9.57%) and 0-2 (8.27%). The likeliest Everton win is 1-0 (6.76%), while for a drawn scoreline it is 1-1 (11.37%).
| Result | ||
| Everton | Draw | Manchester United | 
| 26.23% (  -0.04) | 24.12% (  0.02) | 49.64% (  0.02) | 
| Both teams to score 55.82% (  -0.12) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 53.99% (  -0.14) | 46% (  0.14) | 
| Over 3.5 | Under 3.5 | 
| 31.69% (  -0.14) | 68.31% (  0.14) | 
| Everton Goals | 
| Over 0.5 | Under 0.5 | 
| 68.56% (  -0.11) | 31.43% (  0.11) | 
| Over 1.5 | Under 1.5 | ||||||||
| 32.19% (  -0.13) | 67.81% (  0.13) | 
| Manchester United Goals | 
| Over 0.5 | Under 0.5 | 
| 81.41% (  -0.05) | 18.59% (  0.05) | 
| Over 1.5 | Under 1.5 | ||||||||
| 50.13% (  -0.08) | 49.87% (  0.08) | 
| Score Analysis | 
| Everton | Draw | Manchester United | 
| 1-0 @ 6.76% (  0.02) 2-1 @ 6.58% (  -0.01) 2-0 @ 3.91% 3-1 @ 2.54% (  -0.01) 3-2 @ 2.14% (  -0.01) 3-0 @ 1.51% (  -0) Other @ 2.79% Total : 26.24% | 1-1 @ 11.37% (  0.01) 0-0 @ 5.84% (  0.04) 2-2 @ 5.54% (  -0.02) 3-3 @ 1.2% (  -0.01) Other @ 0.16% Total : 24.11% | 0-1 @ 9.83% (  0.04) 1-2 @ 9.57% 0-2 @ 8.27% (  0.02) 1-3 @ 5.37% (  -0.01) 0-3 @ 4.64% (  0.01) 2-3 @ 3.11% (  -0.01) 1-4 @ 2.26% (  -0.01) 0-4 @ 1.95% 2-4 @ 1.31% (  -0.01) Other @ 3.34% Total : 49.64% | 
 
 
 
 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 8 | 7 | 0 | 1 | 20 | 8 | 12 | 21 | 
| 2 | Manchester CityMan City | 8 | 6 | 2 | 0 | 29 | 9 | 20 | 20 | 
| 3 | Tottenham HotspurSpurs | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 17 | 
| 4 | Brighton & Hove AlbionBrighton | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 | 
| 5 | Chelsea | 7 | 4 | 1 | 2 | 10 | 10 | 0 | 13 | 
| 6 | Manchester UnitedMan Utd | 7 | 4 | 0 | 3 | 11 | 14 | -3 | 12 | 
| 7 | Newcastle UnitedNewcastle | 8 | 2 | 5 | 1 | 12 | 8 | 4 | 11 | 
| 8 | Fulham | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | 
| 9 | Liverpool | 7 | 2 | 4 | 1 | 18 | 9 | 9 | 10 | 
| 10 | Brentford | 8 | 2 | 4 | 2 | 15 | 12 | 3 | 10 | 
| 11 | Everton | 8 | 2 | 4 | 2 | 7 | 7 | 0 | 10 | 
| 12 | Leeds UnitedLeeds | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | 
| 13 | Bournemouth | 8 | 2 | 3 | 3 | 6 | 19 | -13 | 9 | 
| 14 | Aston Villa | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 | 
| 15 | West Ham UnitedWest Ham | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 | 
| 16 | Southampton | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 7 | 
| 17 | Crystal Palace | 7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 | 
| 18 | Wolverhampton WanderersWolves | 8 | 1 | 3 | 4 | 3 | 9 | -6 | 6 | 
| 19 | Leicester CityLeicester | 8 | 1 | 1 | 6 | 14 | 22 | -8 | 4 | 
| 20 | Nottingham ForestNott'm Forest | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
