

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Portsmouth win with a probability of 39.31%. A win for Lincoln City had a probability of 33.18% and a draw had a probability of 27.5%.
The most likely scoreline for a Portsmouth win was 0-1 with a probability of 11.37%. The next most likely scorelines for that outcome were 1-2 (8.25%) and 0-2 (7.22%). The likeliest Lincoln City win was 1-0 (10.23%), while for a drawn scoreline it was 1-1 (12.99%). The actual scoreline of 0-2 was predicted with a 7.2% likelihood. Our data analysis correctly predicted that Portsmouth would win this match.
| Result | ||
| Lincoln City | Draw | Portsmouth | 
| 33.18% (  -0.16) | 27.51% (  0.04) | 39.31% (  0.12) | 
| Both teams to score 48.98% (  -0.15) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 43.36% (  -0.17) | 56.64% (  0.17) | 
| Over 3.5 | Under 3.5 | 
| 22.4% (  -0.13) | 77.61% (  0.14) | 
| Lincoln City Goals | 
| Over 0.5 | Under 0.5 | 
| 68.12% (  -0.19) | 31.88% (  0.19) | 
| Over 1.5 | Under 1.5 | ||||||||
| 31.67% (  -0.22) | 68.33% (  0.22) | 
| Portsmouth Goals | 
| Over 0.5 | Under 0.5 | 
| 71.91% (  -0.01) | 28.09% (  0.02) | 
| Over 1.5 | Under 1.5 | ||||||||
| 36.24% (  -0.02) | 63.76% (  0.02) | 
| Score Analysis | 
| Lincoln City | Draw | Portsmouth | 
| 1-0 @ 10.23% (  0.01) 2-1 @ 7.43% (  -0.03) 2-0 @ 5.85% (  -0.02) 3-1 @ 2.83% (  -0.03) 3-0 @ 2.23% (  -0.02) 3-2 @ 1.8% (  -0.02) Other @ 2.81% Total : 33.18% | 1-1 @ 12.99% (  0.01) 0-0 @ 8.96% (  0.06) 2-2 @ 4.72% (  -0.02) Other @ 0.83% Total : 27.5% | 0-1 @ 11.37% (  0.07) 1-2 @ 8.25% (  0) 0-2 @ 7.22% (  0.04) 1-3 @ 3.49% 0-3 @ 3.06% (  0.02) 2-3 @ 2% (  -0.01) 1-4 @ 1.11% 0-4 @ 0.97% (  0.01) Other @ 1.84% Total : 39.31% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | 
| P | Derby CountyDerby | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | 
| 3 | Bolton WanderersBolton | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | 
| 4 | Peterborough UnitedPeterborough | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | 
| 5 | Oxford UnitedOxford Utd | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | 
| 6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | 
| 7 | Lincoln CityLincoln | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | 
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | 
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | 
| 10 | Wycombe WanderersWycombe | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | 
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | 
| 12 | Wigan AthleticWigan | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | 
| 13 | Exeter CityExeter | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | 
| 14 | Northampton TownNorthampton | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | 
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | 
| 16 | Charlton AthleticCharlton | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | 
| 17 | Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | 
| 18 | Cambridge UnitedCambridge | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | 
| 19 | Shrewsbury TownShrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | 
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | 
| R | Cheltenham TownCheltenham | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | 
| R | Fleetwood TownFleetwood | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | 
| R | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | 
| R | Carlisle UnitedCarlisle | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | 
| > League One Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
