

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Derby County win with a probability of 50.48%. A draw had a probability of 25.7% and a win for Blackpool had a probability of 23.79%.
The most likely scoreline for a Derby County win was 1-0 with a probability of 12.64%. The next most likely scorelines for that outcome were 2-0 (9.68%) and 2-1 (9.32%). The likeliest drawn scoreline was 1-1 (12.17%), while for a Blackpool win it was 0-1 (7.96%). The actual scoreline of 1-0 was predicted with a 12.6% likelihood. Our data analysis correctly predicted a 1-0 win for Derby County in this match and our team at Sports Mole correctly predicted the win for Derby County.
| Result | ||
| Derby County | Draw | Blackpool | 
| 50.48% (  0.2) | 25.73% (  -0.05) | 23.79% (  -0.15) | 
| Both teams to score 48.45% | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 45.45% (  0.08) | 54.55% (  -0.08) | 
| Over 3.5 | Under 3.5 | 
| 24.1% (  0.06) | 75.9% (  -0.06) | 
| Derby County Goals | 
| Over 0.5 | Under 0.5 | 
| 78.35% (  0.11) | 21.64% (  -0.12) | 
| Over 1.5 | Under 1.5 | ||||||||
| 45.23% (  0.18) | 54.77% (  -0.18) | 
| Blackpool Goals | 
| Over 0.5 | Under 0.5 | 
| 61.83% (  -0.09) | 38.17% (  0.09) | 
| Over 1.5 | Under 1.5 | ||||||||
| 25.06% (  -0.09) | 74.93% (  0.09) | 
| Score Analysis | 
| Derby County | Draw | Blackpool | 
| 1-0 @ 12.64% (  0.01) 2-0 @ 9.68% (  0.04) 2-1 @ 9.32% (  0.02) 3-0 @ 4.94% (  0.04) 3-1 @ 4.75% (  0.02) 3-2 @ 2.29% (  0.01) 4-0 @ 1.89% (  0.02) 4-1 @ 1.82% (  0.02) Other @ 3.15% Total : 50.48% | 1-1 @ 12.17% (  -0.03) 0-0 @ 8.26% (  -0.03) 2-2 @ 4.49% (  -0) Other @ 0.81% Total : 25.73% | 0-1 @ 7.96% (  -0.04) 1-2 @ 5.86% (  -0.03) 0-2 @ 3.83% (  -0.03) 1-3 @ 1.88% (  -0.01) 2-3 @ 1.44% (  -0) 0-3 @ 1.23% (  -0.01) Other @ 1.58% Total : 23.79% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | 
| P | Derby CountyDerby | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | 
| 3 | Bolton WanderersBolton | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | 
| 4 | Peterborough UnitedPeterborough | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | 
| 5 | Oxford UnitedOxford Utd | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | 
| 6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | 
| 7 | Lincoln CityLincoln | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | 
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | 
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | 
| 10 | Wycombe WanderersWycombe | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | 
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | 
| 12 | Wigan AthleticWigan | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | 
| 13 | Exeter CityExeter | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | 
| 14 | Northampton TownNorthampton | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | 
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | 
| 16 | Charlton AthleticCharlton | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | 
| 17 | Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | 
| 18 | Cambridge UnitedCambridge | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | 
| 19 | Shrewsbury TownShrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | 
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | 
| R | Cheltenham TownCheltenham | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | 
| R | Fleetwood TownFleetwood | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | 
| R | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | 
| R | Carlisle UnitedCarlisle | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | 
| > League One Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
