Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Shijiazhuang Ever Bright win with a probability of 40.14%. A win for Wuhan Zall had a probability of 34.48% and a draw had a probability of 25.4%.
The most likely scoreline for a Shijiazhuang Ever Bright win was 1-0 with a probability of 9.06%. The next most likely scorelines for that outcome were 2-1 (8.68%) and 2-0 (6.56%). The likeliest Wuhan Zall win was 0-1 (8.28%), while for a drawn scoreline it was 1-1 (11.99%). The actual scoreline of 1-0 was predicted with a 9.1% likelihood. Our data analysis correctly predicted a 1-0 win for Shijiazhuang Ever Bright in this match.
Result | ||
Cangzhou Mighty Lions | Draw | Wuhan |
40.14% | 25.38% | 34.48% |
Both teams to score 56.12% |
Goals |
Over 2.5 | Under 2.5 |
52.36% | 47.64% |
Over 3.5 | Under 3.5 |
30.16% | 69.83% |
Cangzhou Mighty Lions Goals |
Over 0.5 | Under 0.5 |
76.49% | 23.51% |
Over 1.5 | Under 1.5 |
42.45% | 57.54% |
Wuhan Goals |
Over 0.5 | Under 0.5 |
73.37% | 26.62% |
Over 1.5 | Under 1.5 |
38.14% | 61.86% |
Score Analysis |
Cangzhou Mighty Lions | Draw | Wuhan |
1-0 @ 9.06% 2-1 @ 8.68% 2-0 @ 6.56% 3-1 @ 4.19% 3-0 @ 3.17% 3-2 @ 2.77% 4-1 @ 1.52% 4-0 @ 1.15% 4-2 @ 1% Other @ 2.05% Total : 40.15% | 1-1 @ 11.99% 0-0 @ 6.26% 2-2 @ 5.74% 3-3 @ 1.22% Other @ 0.16% Total : 25.37% | 0-1 @ 8.28% 1-2 @ 7.93% 0-2 @ 5.48% 1-3 @ 3.5% 2-3 @ 2.53% 0-3 @ 2.42% 1-4 @ 1.16% Other @ 3.17% Total : 34.48% |
Jinghang (45+3'), Liu (59')
Liao (49'), Zheng (85'), Wang (90')
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wuhan Three TownsWuhan TT | 10 | 9 | 1 | 0 | 33 | 6 | 27 | 28 |
2 | Shandong TaishanShandong | 10 | 8 | 0 | 2 | 19 | 8 | 11 | 24 |
3 | Henan Songshan LongmenHenan | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 23 |
4 | Shanghai ShenhuaSh. Shenhua | 10 | 6 | 3 | 1 | 17 | 10 | 7 | 21 |
5 | Beijing GuoanBeijing Guoan | 10 | 4 | 4 | 2 | 15 | 11 | 4 | 16 |
6 | Shanghai PortShanghai Port | 10 | 5 | 1 | 4 | 10 | 9 | 1 | 16 |
7 | Shenzhen | 10 | 5 | 1 | 4 | 15 | 15 | 0 | 16 |
8 | Zhejiang ProfessionalZhejiang | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 |
9 | Tianjin Jinmen TigerTianjin Jinmen | 10 | 4 | 2 | 4 | 14 | 11 | 3 | 14 |
10 | Meizhou Hakka | 10 | 3 | 5 | 2 | 12 | 9 | 3 | 14 |
11 | WuhanWuhan | 10 | 4 | 1 | 5 | 11 | 18 | -7 | 13 |
12 | Chengdu Qianbao | 10 | 2 | 6 | 2 | 10 | 11 | -1 | 12 |
13 | Changchun YataiChangchun | 10 | 2 | 5 | 3 | 14 | 18 | -4 | 11 |
14 | Dalian ProDalian Pro | 10 | 1 | 4 | 5 | 10 | 19 | -9 | 7 |
15 | Cangzhou Mighty LionsCangzhou | 10 | 1 | 4 | 5 | 7 | 16 | -9 | 7 |
16 | Guangzhou | 10 | 2 | 0 | 8 | 5 | 16 | -11 | 6 |
17 | Guangzhou CityGuangzhou City | 10 | 1 | 0 | 9 | 8 | 24 | -16 | 3 |
18 | HebeiHebei | 10 | 1 | 0 | 9 | 5 | 22 | -17 | 3 |
> Full Version |










