Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 36.91%. A win for Blackburn Rovers had a probability of 36.22% and a draw had a probability of 26.9%.
The most likely scoreline for a Coventry City win was 1-0 with a probability of 10.18%. The next most likely scorelines for that outcome were 2-1 (8.1%) and 2-0 (6.46%). The likeliest Blackburn Rovers win was 0-1 (10.07%), while for a drawn scoreline it was 1-1 (12.77%). The actual scoreline of 0-4 was predicted with a 0.8% likelihood.
Result | ||
Coventry City | Draw | Blackburn Rovers |
36.91% | 26.87% | 36.22% |
Both teams to score 51.34% |
Goals |
Over 2.5 | Under 2.5 |
46.16% | 53.84% |
Over 3.5 | Under 3.5 |
24.69% | 75.3% |
Coventry City Goals |
Over 0.5 | Under 0.5 |
71.86% | 28.14% |
Over 1.5 | Under 1.5 |
36.17% | 63.82% |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
71.44% | 28.55% |
Over 1.5 | Under 1.5 |
35.66% | 64.34% |
Score Analysis |
Coventry City | Draw | Blackburn Rovers |
1-0 @ 10.18% 2-1 @ 8.1% 2-0 @ 6.46% 3-1 @ 3.42% 3-0 @ 2.73% 3-2 @ 2.14% 4-1 @ 1.08% Other @ 2.79% Total : 36.9% | 1-1 @ 12.77% 0-0 @ 8.04% 2-2 @ 5.07% Other @ 0.99% Total : 26.87% | 0-1 @ 10.07% 1-2 @ 8% 0-2 @ 6.31% 1-3 @ 3.34% 0-3 @ 2.64% 2-3 @ 2.12% 1-4 @ 1.05% Other @ 2.69% Total : 36.22% |
Team | P | W | D | L | F | A | GD | PTS | |
P | Burnley | 42 | 26 | 14 | 2 | 80 | 32 | 48 | 92 |
2 | Sheffield UnitedSheff Utd | 42 | 25 | 7 | 10 | 65 | 36 | 29 | 82 |
3 | Luton TownLuton | 43 | 20 | 15 | 8 | 54 | 37 | 17 | 75 |
4 | Middlesbrough | 43 | 22 | 8 | 13 | 82 | 52 | 30 | 74 |
5 | Millwall | 43 | 18 | 11 | 14 | 50 | 42 | 8 | 65 |
6 | Blackburn RoversBlackburn | 42 | 19 | 7 | 16 | 46 | 48 | -2 | 64 |
7 | West Bromwich AlbionWest Brom | 42 | 17 | 12 | 13 | 54 | 45 | 9 | 63 |
8 | Coventry CityCoventry | 43 | 16 | 15 | 12 | 53 | 44 | 9 | 63 |
9 | Sunderland | 43 | 16 | 14 | 13 | 61 | 52 | 9 | 62 |
10 | Norwich CityNorwich | 43 | 17 | 11 | 15 | 56 | 48 | 8 | 62 |
11 | Preston North EndPreston | 43 | 17 | 11 | 15 | 43 | 51 | -8 | 62 |
12 | Watford | 43 | 15 | 14 | 14 | 52 | 50 | 2 | 59 |
13 | Swansea CitySwansea | 43 | 16 | 11 | 16 | 61 | 61 | 0 | 59 |
14 | Bristol City | 43 | 13 | 14 | 16 | 50 | 53 | -3 | 53 |
15 | Birmingham CityBirmingham | 43 | 14 | 11 | 18 | 46 | 53 | -7 | 53 |
16 | Hull City | 43 | 13 | 14 | 16 | 49 | 60 | -11 | 53 |
17 | Stoke CityStoke | 43 | 14 | 10 | 19 | 54 | 50 | 4 | 52 |
18 | Rotherham UnitedRotherham | 42 | 10 | 16 | 16 | 46 | 56 | -10 | 46 |
19 | Cardiff CityCardiff | 42 | 12 | 9 | 21 | 37 | 51 | -14 | 45 |
20 | Huddersfield TownHuddersfield | 43 | 11 | 11 | 21 | 42 | 61 | -19 | 44 |
21 | Queens Park RangersQPR | 43 | 11 | 11 | 21 | 41 | 68 | -27 | 44 |
22 | Reading | 43 | 13 | 10 | 20 | 44 | 63 | -19 | 43 |
23 | Blackpool | 43 | 9 | 11 | 23 | 44 | 69 | -25 | 38 |
24 | Wigan AthleticWigan | 43 | 9 | 13 | 21 | 35 | 63 | -28 | 37 |
> Full Version |