

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Queens Park Rangers win with a probability of 38.7%. A win for Birmingham City had a probability of 34.29% and a draw had a probability of 27%.
The most likely scoreline for a Queens Park Rangers win was 0-1 with a probability of 10.68%. The next most likely scorelines for that outcome were 1-2 (8.29%) and 0-2 (6.91%). The likeliest Birmingham City win was 1-0 (9.92%), while for a drawn scoreline it was 1-1 (12.82%). The actual scoreline of 2-0 was predicted with a 6% likelihood.
| Result | ||
| Birmingham City | Draw | Queens Park Rangers | 
| 34.29% (  0.09) | 27.01% (  -0.04) | 38.7% (  -0.05) | 
| Both teams to score 50.71% (  0.13) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 45.45% (  0.15) | 54.55% (  -0.15) | 
| Over 3.5 | Under 3.5 | 
| 24.1% (  0.13) | 75.9% (  -0.12) | 
| Birmingham City Goals | 
| Over 0.5 | Under 0.5 | 
| 69.9% (  0.13) | 30.1% (  -0.13) | 
| Over 1.5 | Under 1.5 | ||||||||
| 33.76% (  0.16) | 66.24% (  -0.16) | 
| Queens Park Rangers Goals | 
| Over 0.5 | Under 0.5 | 
| 72.55% (  0.05) | 27.45% (  -0.04) | 
| Over 1.5 | Under 1.5 | ||||||||
| 37.07% (  0.05) | 62.93% (  -0.05) | 
| Score Analysis | 
| Birmingham City | Draw | Queens Park Rangers | 
| 1-0 @ 9.92% (  -0.02) 2-1 @ 7.7% (  0.02) 2-0 @ 5.95% (  0.01) 3-1 @ 3.08% (  0.02) 3-0 @ 2.38% (  0.01) 3-2 @ 1.99% (  0.01) 4-1 @ 0.93% (  0.01) Other @ 2.34% Total : 34.29% | 1-1 @ 12.82% (  -0.01) 0-0 @ 8.26% (  -0.05) 2-2 @ 4.98% (  0.02) Other @ 0.95% Total : 27% | 0-1 @ 10.68% (  -0.05) 1-2 @ 8.29% (  0) 0-2 @ 6.91% (  -0.02) 1-3 @ 3.57% (  0) 0-3 @ 2.98% (  -0.01) 2-3 @ 2.15% (  0.01) 1-4 @ 1.16% (  0) 0-4 @ 0.96% (  -0) Other @ 2.01% Total : 38.69% | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 101 | 
| P | Sheffield UnitedSheff Utd | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 91 | 
| P | Luton TownLuton | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 80 | 
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 75 | 
| 5 | Coventry CityCoventry | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 70 | 
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 13 | 69 | 
| 7 | Blackburn RoversBlackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | 
| 8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | 7 | 68 | 
| 9 | West Bromwich AlbionWest Brom | 46 | 18 | 12 | 16 | 59 | 53 | 6 | 66 | 
| 10 | Swansea CitySwansea | 46 | 18 | 12 | 16 | 68 | 64 | 4 | 66 | 
| 11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | 3 | 63 | 
| 12 | Preston North EndPreston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | 
| 13 | Norwich CityNorwich | 46 | 17 | 11 | 18 | 57 | 54 | 3 | 62 | 
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | 
| 15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | 
| 16 | Stoke CityStoke | 46 | 14 | 11 | 21 | 55 | 54 | 1 | 53 | 
| 17 | Birmingham CityBirmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | 
| 18 | Huddersfield TownHuddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | 
| 19 | Rotherham UnitedRotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | 
| 20 | Queens Park RangersQPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | 
| 21 | Cardiff CityCardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | 
| R | Reading | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 | 
| R | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | 
| R | Wigan AthleticWigan | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 42 | 
| > Championship Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
