Guinea1 - 0Congo DR
Form, Standings, Stats
Tuesday, October 15 at 8pm in Africa Cup of Nations Qualifying
| Current Group C Standings | P | GD | PTS | |
| 1 | Senegal | 3 | 7 | 9 |
| 2 | Cameroon | 3 | -1 | 4 |
| 3 | Guinea | 3 | -1 | 4 |
| 4 | Gambia | 3 | -5 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Guinea win with a probability of 49.11%. A draw had a probability of 29.1% and a win for Congo DR had a probability of 21.82%.
The most likely scoreline for a Guinea win was 1-0 with a probability of 16.77%. The next most likely scorelines for that outcome were 2-0 (10.76%) and 2-1 (8.09%). The likeliest drawn scoreline was 0-0 (13.07%), while for a Congo DR win it was 0-1 (9.82%). The actual scoreline of 1-0 was predicted with a 16.8% likelihood. Our data analysis correctly predicted a 1-0 win for Guinea in this match and our team at Sports Mole correctly predicted the win for Guinea.
| Result | ||
| Guinea | Draw | Congo DR |
| 49.11% ( | 29.06% ( | 21.82% ( |
| Both teams to score 38.19% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 33.27% ( | 66.73% ( |
| Over 3.5 | Under 3.5 |
| 14.92% ( | 85.08% ( |
| Guinea Goals |
| Over 0.5 | Under 0.5 |
| 72.29% ( | 27.71% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 36.72% ( | 63.28% ( |
| Congo DR Goals |
| Over 0.5 | Under 0.5 |
| 52.83% ( | 47.17% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 17.38% ( | 82.62% ( |
| Score Analysis |
| Guinea | Draw | Congo DR |
| 1-0 @ 16.77% ( 2-0 @ 10.76% ( 2-1 @ 8.09% ( 3-0 @ 4.6% ( 3-1 @ 3.46% ( 4-0 @ 1.48% ( 3-2 @ 1.3% ( 4-1 @ 1.11% ( Other @ 1.53% Total : 49.1% | 0-0 @ 13.07% ( 1-1 @ 12.6% ( 2-2 @ 3.04% ( Other @ 0.35% Total : 29.06% | 0-1 @ 9.82% ( 1-2 @ 4.74% ( 0-2 @ 3.69% ( 1-3 @ 1.19% ( 0-3 @ 0.92% ( Other @ 1.47% Total : 21.82% |
How you voted: Guinea vs Congo DR

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
| > Premier League Full Table | |||||||||


