Premier League 2011-12 Overview
League Table
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Manchester CityMan City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2 | Manchester UnitedMan Utd | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 |
| 4 | Tottenham HotspurSpurs | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 |
| 5 | Newcastle UnitedNewcastle | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich AlbionWest Brom | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea CitySwansea | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich CityNorwich | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke CityStoke | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan AthleticWigan | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park RangersQPR | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| R | Bolton WanderersBolton | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| R | Blackburn RoversBlackburn | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| R | Wolverhampton WanderersWolves | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
| > Premier League Full Table | |||||||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Man City | 19 | 18 | 1 | 0 | 55 | 12 | 43 | 55 |
| 2 | Man Utd | 19 | 15 | 2 | 2 | 52 | 19 | 33 | 47 |
| 3 | Spurs | 19 | 13 | 3 | 3 | 39 | 17 | 22 | 42 |
| 4 | Arsenal | 19 | 12 | 4 | 3 | 39 | 17 | 22 | 40 |
| 5 | Chelsea | 19 | 12 | 3 | 4 | 41 | 24 | 17 | 39 |
| 6 | Newcastle | 18 | 11 | 4 | 3 | 29 | 17 | 12 | 37 |
| 7 | Fulham | 18 | 10 | 4 | 4 | 36 | 26 | 10 | 34 |
| 8 | Everton | 19 | 10 | 3 | 6 | 28 | 15 | 13 | 33 |
| 9 | Swansea | 19 | 8 | 7 | 4 | 27 | 18 | 9 | 31 |
| 10 | Sunderland | 19 | 7 | 7 | 5 | 26 | 17 | 9 | 28 |
| 11 | Stoke | 18 | 7 | 7 | 4 | 25 | 20 | 5 | 28 |
| 12 | Norwich | 19 | 7 | 6 | 6 | 28 | 30 | -2 | 27 |
| 13 | Liverpool | 18 | 6 | 8 | 4 | 23 | 15 | 8 | 26 |
| 14 | QPR | 18 | 7 | 5 | 6 | 24 | 21 | 3 | 26 |
| 15 | West Brom | 19 | 6 | 3 | 10 | 21 | 22 | -1 | 21 |
| 16 | Wigan | 18 | 5 | 6 | 7 | 21 | 26 | -5 | 21 |
| 17 | Aston Villa | 19 | 4 | 7 | 8 | 20 | 25 | -5 | 19 |
| 18 | Blackburn | 18 | 6 | 1 | 11 | 25 | 31 | -6 | 19 |
| 19 | Bolton | 19 | 4 | 4 | 11 | 23 | 39 | -16 | 16 |
| 20 | Wolves | 19 | 3 | 3 | 13 | 19 | 43 | -24 | 12 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 19 | 13 | 3 | 3 | 37 | 14 | 23 | 42 |
| 2 | Man City | 19 | 10 | 4 | 5 | 38 | 17 | 21 | 34 |
| 3 | Arsenal | 18 | 9 | 2 | 7 | 35 | 32 | 3 | 29 |
| 4 | Spurs | 19 | 7 | 6 | 6 | 27 | 24 | 3 | 27 |
| 5 | Newcastle | 19 | 8 | 3 | 8 | 27 | 34 | -7 | 27 |
| 6 | West Brom | 19 | 7 | 5 | 7 | 24 | 30 | -6 | 26 |
| 7 | Liverpool | 19 | 8 | 1 | 10 | 23 | 24 | -1 | 25 |
| 8 | Chelsea | 18 | 6 | 6 | 6 | 24 | 22 | 2 | 24 |
| 9 | Everton | 19 | 5 | 8 | 6 | 22 | 25 | -3 | 23 |
| 10 | Wigan | 19 | 6 | 3 | 10 | 20 | 35 | -15 | 21 |
| 11 | Norwich | 18 | 5 | 4 | 9 | 23 | 35 | -12 | 19 |
| 12 | Aston Villa | 18 | 3 | 9 | 6 | 17 | 28 | -11 | 18 |
| 13 | Fulham | 19 | 4 | 5 | 10 | 12 | 25 | -13 | 17 |
| 14 | Bolton | 18 | 5 | 2 | 11 | 19 | 38 | -19 | 17 |
| 15 | Sunderland | 18 | 4 | 4 | 10 | 18 | 28 | -10 | 16 |
| 16 | Swansea | 19 | 4 | 4 | 11 | 17 | 33 | -16 | 16 |
| 17 | Stoke | 19 | 4 | 4 | 11 | 11 | 33 | -22 | 16 |
| 18 | Blackburn | 19 | 2 | 6 | 11 | 22 | 45 | -23 | 12 |
| 19 | QPR | 19 | 3 | 2 | 14 | 19 | 41 | -22 | 11 |
| 20 | Wolves | 18 | 1 | 7 | 10 | 19 | 38 | -19 | 10 |
Best Defence
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Man City | 29 | 0.76 | 17 |
| 2 | Man Utd | 33 | 0.87 | 20 |
| 3 | Liverpool | 39 | 1.05 | 12 |
| 4 | Everton | 40 | 1.05 | 12 |
| 5 | Spurs | 41 | 1.08 | 14 |
| 6 | Sunderland | 45 | 1.22 | 12 |
| 7 | Chelsea | 46 | 1.24 | 9 |
| 8 | Arsenal | 49 | 1.32 | 12 |
| 9 | Swansea | 51 | 1.34 | 14 |
| 10 | Fulham | 51 | 1.38 | 10 |
| 11 | Newcastle | 51 | 1.38 | 14 |
| 12 | West Brom | 52 | 1.37 | 10 |
| 13 | Aston Villa | 53 | 1.43 | 8 |
| 14 | Stoke | 53 | 1.43 | 8 |
| 15 | Wigan | 61 | 1.65 | 8 |
| 16 | QPR | 62 | 1.68 | 7 |
| 17 | Norwich | 65 | 1.76 | 3 |
| 18 | Blackburn | 76 | 2.05 | 3 |
| 19 | Bolton | 77 | 2.08 | 2 |
| 20 | Wolves | 81 | 2.19 | 4 |
| > Full Version | ||||
Best Attack
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Man City | 93 | 2.45 | Aguero |
| 2 | Man Utd | 89 | 2.34 | Rooney |
| 3 | Arsenal | 74 | 2.00 | van Persie |
| 4 | Spurs | 66 | 1.74 | Adebayor |
| 5 | Chelsea | 65 | 1.76 | Lampard |
| 6 | Newcastle | 56 | 1.51 | Ba |
| 7 | Norwich | 51 | 1.38 | Holt |
| 8 | Everton | 50 | 1.32 | Jelavic |
| 9 | Fulham | 48 | 1.30 | Dempsey |
| 10 | Blackburn | 47 | 1.27 | Hoilett |
| 11 | Liverpool | 46 | 1.24 | Suarez |
| 12 | West Brom | 45 | 1.18 | Odemwingie |
| 13 | Sunderland | 44 | 1.19 | Bendtner |
| 14 | Swansea | 44 | 1.16 | Graham |
| 15 | QPR | 43 | 1.16 | Helguson |
| 16 | Bolton | 42 | 1.14 | Klasnic |
| 17 | Wigan | 41 | 1.11 | Di Santo |
| 18 | Wolves | 38 | 1.03 | Fletcher |
| 19 | Aston Villa | 37 | 1.00 | Bent |
| 20 | Stoke | 36 | 0.97 | Crouch |
| > Full Version | ||||
Top Scorers
Player
Goals
1
Last Goal: vs. Norwich City (H, May 5, 2012)
Braces: 6, Hat-tricks: 2
Braces: 6, Hat-tricks: 2
30
2
Last Goal: vs. Sunderland (A, May 13, 2012)
Braces: 6, Hat-tricks: 2
Braces: 6, Hat-tricks: 2
27
4
Last Goal: vs. Sunderland (H, May 5, 2012)
Braces: 2, Hat-tricks: 1
Braces: 2, Hat-tricks: 1
17
6
16
7
Last Goal: vs. Aston Villa (H, May 13, 2012)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
14
8
Last Goal: vs. Sunderland (H, Mar 31, 2012)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
13
9
Last Goal: vs. Liverpool (H, May 13, 2012)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
12
Content continues below the video









