Premier League 2005-06 Overview
League Table
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 91 | 
| 2 | Manchester UnitedMan Utd | 38 | 25 | 8 | 5 | 72 | 34 | 38 | 83 | 
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | 32 | 82 | 
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | 37 | 67 | 
| 5 | Tottenham HotspurSpurs | 38 | 18 | 11 | 9 | 53 | 38 | 15 | 65 | 
| 6 | Blackburn RoversBlackburn | 38 | 19 | 6 | 13 | 51 | 42 | 9 | 63 | 
| 7 | Newcastle UnitedNewcastle | 38 | 17 | 7 | 14 | 47 | 42 | 5 | 58 | 
| 8 | Bolton WanderersBolton | 38 | 15 | 11 | 12 | 49 | 41 | 8 | 56 | 
| 9 | West Ham UnitedWest Ham | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 | 
| 10 | Wigan AthleticWigan | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 | 
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 | 
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 | 
| 13 | Charlton AthleticCharlton | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 | 
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 | 
| 15 | Manchester CityMan City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 | 
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 | 
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 | 
| R | Birmingham CityBirmingham | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 | 
| R | West Bromwich AlbionWest Brom | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 | 
| R | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 | 
| > Premier League Full Table | |||||||||
Form Guide
| Team | Last Six (oldest first) | PTS | ||
| 1 | Liverpool | 18 | ||
| 2 | Newcastle | 16 | ||
| 3 | Arsenal | 14 | ||
| 4 | Fulham | 12 | ||
| 5 | Chelsea | 12 | ||
| 6 | Man Utd | 11 | ||
| 7 | Blackburn | 10 | ||
| 8 | Portsmouth | 10 | ||
| 9 | Spurs | 10 | ||
| 10 | West Ham | 9 | ||
| 11 | Bolton | 8 | ||
| 12 | Aston Villa | 7 | ||
| 13 | Everton | 6 | ||
| 14 | Birmingham | 6 | ||
| 15 | Middlesbrough | 5 | ||
| 16 | Sunderland | 4 | ||
| 17 | Charlton | 4 | ||
| 18 | Wigan | 4 | ||
| 19 | Man City | 3 | ||
| 20 | West Brom | 3 | ||
| > Full Version | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 19 | 18 | 1 | 0 | 47 | 9 | 38 | 55 | 
| 2 | Liverpool | 19 | 15 | 3 | 1 | 32 | 8 | 24 | 48 | 
| 3 | Arsenal | 19 | 14 | 3 | 2 | 48 | 13 | 35 | 45 | 
| 4 | Man Utd | 19 | 13 | 5 | 1 | 37 | 8 | 29 | 44 | 
| 5 | Blackburn | 19 | 13 | 3 | 3 | 31 | 17 | 14 | 42 | 
| 6 | Spurs | 19 | 12 | 5 | 2 | 31 | 16 | 15 | 41 | 
| 7 | Fulham | 19 | 13 | 2 | 4 | 31 | 21 | 10 | 41 | 
| 8 | Bolton | 19 | 11 | 5 | 3 | 29 | 13 | 16 | 38 | 
| 9 | Newcastle | 19 | 11 | 5 | 3 | 28 | 15 | 13 | 38 | 
| 10 | West Ham | 19 | 9 | 3 | 7 | 30 | 25 | 5 | 30 | 
| 11 | Man City | 19 | 9 | 2 | 8 | 26 | 20 | 6 | 29 | 
| 12 | Charlton | 19 | 8 | 4 | 7 | 22 | 21 | 1 | 28 | 
| 13 | Everton | 19 | 8 | 4 | 7 | 22 | 22 | 0 | 28 | 
| 14 | Middlesbrough | 19 | 7 | 5 | 7 | 28 | 30 | -2 | 26 | 
| 15 | Aston Villa | 19 | 6 | 6 | 7 | 20 | 20 | 0 | 24 | 
| 16 | Wigan | 19 | 7 | 3 | 9 | 24 | 26 | -2 | 24 | 
| 17 | Birmingham | 19 | 6 | 5 | 8 | 19 | 20 | -1 | 23 | 
| 18 | Portsmouth | 19 | 5 | 7 | 7 | 17 | 24 | -7 | 22 | 
| 19 | West Brom | 19 | 6 | 2 | 11 | 21 | 24 | -3 | 20 | 
| 20 | Sunderland | 19 | 1 | 4 | 14 | 12 | 37 | -25 | 7 | 
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 19 | 12 | 3 | 4 | 35 | 26 | 9 | 39 | 
| 2 | Chelsea | 19 | 11 | 3 | 5 | 25 | 13 | 12 | 36 | 
| 3 | Liverpool | 19 | 10 | 4 | 5 | 25 | 17 | 8 | 34 | 
| 4 | Wigan | 19 | 8 | 3 | 8 | 21 | 26 | -5 | 27 | 
| 5 | West Ham | 19 | 7 | 4 | 8 | 22 | 30 | -8 | 25 | 
| 6 | Spurs | 19 | 6 | 6 | 7 | 22 | 22 | 0 | 24 | 
| 7 | Arsenal | 19 | 6 | 4 | 9 | 20 | 18 | 2 | 22 | 
| 8 | Everton | 19 | 6 | 4 | 9 | 12 | 27 | -15 | 22 | 
| 9 | Blackburn | 19 | 6 | 3 | 10 | 20 | 25 | -5 | 21 | 
| 10 | Newcastle | 19 | 6 | 2 | 11 | 19 | 27 | -8 | 20 | 
| 11 | Middlesbrough | 19 | 5 | 4 | 10 | 20 | 28 | -8 | 19 | 
| 12 | Charlton | 19 | 5 | 4 | 10 | 19 | 34 | -15 | 19 | 
| 13 | Bolton | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 18 | 
| 14 | Aston Villa | 19 | 4 | 6 | 9 | 22 | 35 | -13 | 18 | 
| 15 | Portsmouth | 19 | 5 | 1 | 13 | 20 | 38 | -18 | 16 | 
| 16 | Man City | 19 | 4 | 2 | 13 | 17 | 28 | -11 | 14 | 
| 17 | Birmingham | 19 | 2 | 5 | 12 | 9 | 30 | -21 | 11 | 
| 18 | West Brom | 19 | 1 | 7 | 11 | 10 | 34 | -24 | 10 | 
| 19 | Sunderland | 19 | 2 | 2 | 15 | 14 | 32 | -18 | 8 | 
| 20 | Fulham | 19 | 1 | 4 | 14 | 17 | 37 | -20 | 7 | 
Best Defence
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Chelsea | 22 | 0.58 | 20 | 
| 2 | Liverpool | 25 | 0.66 | 22 | 
| 3 | Arsenal | 31 | 0.82 | 16 | 
| 4 | Man Utd | 34 | 0.89 | 18 | 
| 5 | Spurs | 38 | 1.00 | 13 | 
| 6 | Bolton | 41 | 1.08 | 15 | 
| 7 | Blackburn | 42 | 1.11 | 16 | 
| 8 | Newcastle | 42 | 1.11 | 13 | 
| 9 | Man City | 48 | 1.26 | 6 | 
| 10 | Everton | 49 | 1.29 | 13 | 
| 11 | Birmingham | 50 | 1.32 | 10 | 
| 12 | Wigan | 52 | 1.37 | 10 | 
| 13 | Aston Villa | 55 | 1.45 | 11 | 
| 14 | Charlton | 55 | 1.45 | 13 | 
| 15 | West Ham | 55 | 1.45 | 9 | 
| 16 | Fulham | 58 | 1.53 | 10 | 
| 17 | Middlesbrough | 58 | 1.53 | 10 | 
| 18 | West Brom | 58 | 1.53 | 10 | 
| 19 | Portsmouth | 62 | 1.63 | 5 | 
| 20 | Sunderland | 69 | 1.82 | 4 | 
| > Full Version | ||||
Best Attack
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Chelsea | 72 | 1.89 | Lampard | 
| 2 | Man Utd | 72 | 1.89 | van Nistelrooy | 
| 3 | Arsenal | 68 | 1.79 | Henry | 
| 4 | Liverpool | 57 | 1.50 | Gerrard | 
| 5 | Spurs | 53 | 1.39 | Keane | 
| 6 | West Ham | 52 | 1.37 | Harewood | 
| 7 | Blackburn | 51 | 1.34 | Bellamy | 
| 8 | Bolton | 49 | 1.29 | Giannakopoulos | 
| 9 | Fulham | 48 | 1.26 | John | 
| 10 | Middlesbrough | 48 | 1.26 | Yakubu | 
| 11 | Newcastle | 47 | 1.24 | Ameobi | 
| 12 | Wigan | 45 | 1.18 | Camara | 
| 13 | Man City | 43 | 1.13 | Cole | 
| 14 | Aston Villa | 42 | 1.11 | Baros | 
| 15 | Charlton | 41 | 1.08 | Bent | 
| 16 | Portsmouth | 37 | 0.97 | Tresor Lua Lua | 
| 17 | Everton | 34 | 0.89 | Beattie | 
| 18 | West Brom | 31 | 0.82 | Kanu | 
| 19 | Birmingham | 28 | 0.74 | Heskey | 
| 20 | Sunderland | 26 | 0.68 | Lawrence | 
| > Full Version | ||||
Top Scorers
Player
Goals
1
 
© df11
Last Goal: vs. Wigan Athletic (H, May 7, 2006)
Braces: 7, Hat-tricks: 2
Braces: 7, Hat-tricks: 2
27
2
Last Goal: vs. Bolton Wanderers (A, Apr 22, 2006)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
18
2
 
© df11
Last Goal: vs. West Ham United (H, Mar 29, 2006)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
18
4
Last Goal: vs. Everton (H, Apr 17, 2006)
Braces: 4, Hat-tricks: 0
Braces: 4, Hat-tricks: 0
16
4
Last Goal: vs. Tottenham Hotspur (A, Apr 17, 2006)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
16
6
Last Goal: vs. Wigan Athletic (A, Mar 25, 2006)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
14
8
 
© df11
Aiyegbeni Yakubu (Middlesbrough)
Last Goal: vs. Chelsea (H, Feb 11, 2006)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
13
9
Last Goal: vs. Portsmouth (A, Apr 8, 2006)
Braces: 4, Hat-tricks: 0
Braces: 4, Hat-tricks: 0
12
9
Last Goal: vs. Portsmouth (H, Apr 29, 2006)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
12
Content continues below the video



 
 



 







