Premier League 2001-02 Overview
League Table
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 43 | 87 | 
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | 37 | 80 | 
| 3 | Manchester UnitedMan Utd | 38 | 24 | 5 | 9 | 87 | 45 | 42 | 77 | 
| 4 | Newcastle UnitedNewcastle | 38 | 21 | 8 | 9 | 74 | 52 | 22 | 71 | 
| 5 | Leeds UnitedLeeds | 38 | 18 | 12 | 8 | 53 | 37 | 16 | 66 | 
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | 28 | 64 | 
| 7 | West Ham UnitedWest Ham | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 | 
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 | 
| 9 | Tottenham HotspurSpurs | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 | 
| 10 | Blackburn RoversBlackburn | 38 | 12 | 10 | 16 | 55 | 51 | 4 | 46 | 
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 | 
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 | 
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 | 
| 14 | Charlton AthleticCharlton | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 | 
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 | 
| 16 | Bolton WanderersBolton | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 | 
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 | 
| R | Ipswich TownIpswich | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 | 
| R | Derby CountyDerby | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 | 
| R | Leicester CityLeicester | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 | 
| > Premier League Full Table | |||||||||
Form Guide
| Team | Last Six (oldest first) | PTS | ||
| 1 | Arsenal | 18 | ||
| 2 | Liverpool | 15 | ||
| 3 | Man Utd | 13 | ||
| 4 | Leeds | 12 | ||
| 5 | Blackburn | 11 | ||
| 6 | Newcastle | 11 | ||
| 7 | West Ham | 10 | ||
| 8 | Aston Villa | 8 | ||
| 9 | Chelsea | 8 | ||
| 10 | Fulham | 8 | ||
| 11 | Spurs | 8 | ||
| 12 | Southampton | 7 | ||
| 13 | Everton | 7 | ||
| 14 | Leicester | 6 | ||
| 15 | Middlesbrough | 6 | ||
| 16 | Sunderland | 5 | ||
| 17 | Ipswich | 4 | ||
| 18 | Bolton | 4 | ||
| 19 | Charlton | 3 | ||
| 20 | Derby | 1 | ||
| > Full Version | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool | 19 | 12 | 5 | 2 | 33 | 14 | 19 | 41 | 
| 2 | West Ham | 19 | 12 | 4 | 3 | 32 | 14 | 18 | 40 | 
| 3 | Arsenal | 19 | 12 | 4 | 3 | 42 | 25 | 17 | 40 | 
| 4 | Newcastle | 19 | 12 | 3 | 4 | 40 | 23 | 17 | 39 | 
| 5 | Chelsea | 19 | 11 | 4 | 4 | 43 | 21 | 22 | 37 | 
| 6 | Man Utd | 19 | 11 | 2 | 6 | 40 | 17 | 23 | 35 | 
| 7 | Spurs | 19 | 10 | 4 | 5 | 32 | 24 | 8 | 34 | 
| 8 | Leeds | 19 | 9 | 6 | 4 | 31 | 21 | 10 | 33 | 
| 9 | Aston Villa | 19 | 8 | 7 | 4 | 22 | 17 | 5 | 31 | 
| 10 | Blackburn | 19 | 8 | 6 | 5 | 33 | 20 | 13 | 30 | 
| 11 | Fulham | 19 | 7 | 7 | 5 | 21 | 16 | 5 | 28 | 
| 12 | Everton | 19 | 8 | 4 | 7 | 26 | 23 | 3 | 28 | 
| 13 | Sunderland | 19 | 7 | 7 | 5 | 18 | 16 | 2 | 28 | 
| 14 | Southampton | 19 | 7 | 5 | 7 | 23 | 22 | 1 | 26 | 
| 15 | Middlesbrough | 19 | 7 | 5 | 7 | 23 | 26 | -3 | 26 | 
| 16 | Ipswich | 19 | 6 | 4 | 9 | 20 | 24 | -4 | 22 | 
| 17 | Bolton | 19 | 5 | 7 | 7 | 20 | 31 | -11 | 22 | 
| 18 | Charlton | 19 | 5 | 6 | 8 | 23 | 30 | -7 | 21 | 
| 19 | Derby | 19 | 5 | 4 | 10 | 20 | 26 | -6 | 19 | 
| 20 | Leicester | 19 | 3 | 7 | 9 | 15 | 34 | -19 | 16 | 
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 19 | 14 | 5 | 0 | 37 | 11 | 26 | 47 | 
| 2 | Man Utd | 19 | 13 | 3 | 3 | 47 | 28 | 19 | 42 | 
| 3 | Liverpool | 19 | 12 | 3 | 4 | 34 | 16 | 18 | 39 | 
| 4 | Leeds | 19 | 9 | 6 | 4 | 22 | 16 | 6 | 33 | 
| 5 | Newcastle | 19 | 9 | 5 | 5 | 34 | 29 | 5 | 32 | 
| 6 | Chelsea | 19 | 6 | 9 | 4 | 23 | 17 | 6 | 27 | 
| 7 | Charlton | 19 | 5 | 8 | 6 | 15 | 19 | -4 | 23 | 
| 8 | Aston Villa | 19 | 4 | 7 | 8 | 24 | 30 | -6 | 19 | 
| 9 | Southampton | 19 | 5 | 4 | 10 | 23 | 32 | -9 | 19 | 
| 10 | Middlesbrough | 19 | 5 | 4 | 10 | 12 | 21 | -9 | 19 | 
| 11 | Bolton | 19 | 4 | 6 | 9 | 24 | 31 | -7 | 18 | 
| 12 | Blackburn | 19 | 4 | 4 | 11 | 22 | 31 | -9 | 16 | 
| 13 | Spurs | 19 | 4 | 4 | 11 | 17 | 29 | -12 | 16 | 
| 14 | Fulham | 19 | 3 | 7 | 9 | 15 | 28 | -13 | 16 | 
| 15 | Everton | 19 | 3 | 6 | 10 | 19 | 34 | -15 | 15 | 
| 16 | Ipswich | 19 | 3 | 5 | 11 | 21 | 40 | -19 | 14 | 
| 17 | West Ham | 19 | 3 | 4 | 12 | 16 | 43 | -27 | 13 | 
| 18 | Leicester | 19 | 2 | 6 | 11 | 15 | 30 | -15 | 12 | 
| 19 | Sunderland | 19 | 3 | 3 | 13 | 11 | 35 | -24 | 12 | 
| 20 | Derby | 19 | 3 | 2 | 14 | 13 | 37 | -24 | 11 | 
Best Defence
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Liverpool | 30 | 0.79 | 18 | 
| 2 | Arsenal | 36 | 0.95 | 14 | 
| 3 | Leeds | 37 | 0.97 | 18 | 
| 4 | Chelsea | 38 | 1.00 | 15 | 
| 5 | Fulham | 44 | 1.16 | 15 | 
| 6 | Man Utd | 45 | 1.18 | 13 | 
| 7 | Aston Villa | 47 | 1.24 | 9 | 
| 8 | Middlesbrough | 47 | 1.24 | 12 | 
| 9 | Charlton | 49 | 1.29 | 12 | 
| 10 | Blackburn | 51 | 1.34 | 8 | 
| 11 | Sunderland | 51 | 1.34 | 11 | 
| 12 | Newcastle | 52 | 1.37 | 9 | 
| 13 | Spurs | 53 | 1.39 | 8 | 
| 14 | Southampton | 54 | 1.42 | 9 | 
| 15 | Everton | 57 | 1.50 | 11 | 
| 16 | West Ham | 57 | 1.50 | 13 | 
| 17 | Bolton | 62 | 1.63 | 7 | 
| 18 | Derby | 63 | 1.66 | 7 | 
| 19 | Ipswich | 64 | 1.68 | 8 | 
| 20 | Leicester | 64 | 1.68 | 7 | 
| > Full Version | ||||
Best Attack
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Man Utd | 87 | 2.29 | van Nistelrooy | 
| 2 | Arsenal | 79 | 2.08 | Henry | 
| 3 | Newcastle | 74 | 1.95 | Shearer | 
| 4 | Liverpool | 67 | 1.76 | Owen | 
| 5 | Chelsea | 66 | 1.74 | Floyd Hasselbaink | 
| 6 | Blackburn | 55 | 1.45 | Cole | 
| 7 | Leeds | 53 | 1.39 | Viduka | 
| 8 | Spurs | 49 | 1.29 | Sheringham | 
| 9 | West Ham | 48 | 1.26 | Kanoute | 
| 10 | Aston Villa | 46 | 1.21 | Vassell | 
| 11 | Southampton | 46 | 1.21 | Beattie | 
| 12 | Everton | 45 | 1.18 | Ferguson | 
| 13 | Bolton | 44 | 1.16 | Ricketts | 
| 14 | Ipswich | 41 | 1.08 | Bent | 
| 15 | Charlton | 38 | 1.00 | Euell | 
| 16 | Fulham | 36 | 0.95 | Malbranque | 
| 17 | Middlesbrough | 35 | 0.92 | Bokšic | 
| 18 | Derby | 33 | 0.87 | Ravanelli | 
| 19 | Leicester | 30 | 0.79 | Deane | 
| 20 | Sunderland | 29 | 0.76 | Phillips | 
| > Full Version | ||||
Top Scorers
Player
Goals
1
Last Goal: vs. Everton (H, Apr 6, 2002)
Braces: 5, Hat-tricks: 1
Braces: 5, Hat-tricks: 1
20
2
Last Goal: vs. Southampton (A, May 11, 2002)
Braces: 4, Hat-tricks: 0
Braces: 4, Hat-tricks: 0
19
3
 
© df11
Last Goal: vs. Everton (H, May 11, 2002)
Braces: 5, Hat-tricks: 0
Braces: 5, Hat-tricks: 0
18
4
 
© df11
Last Goal: vs. Ipswich Town (A, Apr 27, 2002)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
16
5
Last Goal: vs. Chelsea (A, Apr 20, 2002)
Braces: 3, Hat-tricks: 1
Braces: 3, Hat-tricks: 1
14
6
 
© df11
Last Goal: vs. Ipswich Town (H, May 11, 2002)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
13
8
Last Goal: vs. Chelsea (A, May 11, 2002)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
12
9
Last Goal: vs. Aston Villa (H, May 11, 2002)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
11
10
 
© df11
Last Goal: vs. Newcastle United (H, May 11, 2002)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
10
Content continues below the video



 
 



 







