Wycombe Wanderers | |
1. Ryan Allsop | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
3. Joe Jacobson | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Jack Grimmer | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Anthony Stewart | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
12. Josh Knight | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Curtis Thompson | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
4. Dominic Gape | |
Centre-midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Dennis Adeniran | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Adebayo Akinfenwa | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
23. Fred Onyedinma | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Scott Kashket | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Huddersfield Town | |
31. Ryan Schofield | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
26. Christopher Schindler | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
23. Naby Sarr | |
Central defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Harry Toffolo | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
7. Juninho Bacuna | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Jonathan Hogg | |
Central midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
14. Carel Eiting | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Lewis O'Brien | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
22. Fraizer Campbell | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 1 |
11. Adama Diakhaby | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Isaac Mbenza | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Norwich CityNorwich | 13 | 8 | 3 | 2 | 17 | 10 | 7 | 27 |
2 | Bournemouth | 13 | 7 | 5 | 1 | 21 | 11 | 10 | 26 |
3 | Bristol City | 13 | 7 | 3 | 3 | 16 | 11 | 5 | 24 |
4 | Swansea CitySwansea | 13 | 6 | 5 | 2 | 15 | 8 | 7 | 23 |
5 | Reading | 13 | 7 | 2 | 4 | 20 | 17 | 3 | 23 |
6 | Middlesbrough | 12 | 5 | 6 | 1 | 12 | 5 | 7 | 21 |
7 | Stoke CityStoke | 13 | 6 | 3 | 4 | 21 | 18 | 3 | 21 |
8 | Brentford | 13 | 5 | 5 | 3 | 18 | 12 | 6 | 20 |
9 | Watford | 12 | 5 | 5 | 2 | 14 | 10 | 4 | 20 |
10 | Millwall | 13 | 4 | 7 | 2 | 12 | 10 | 2 | 19 |
11 | Luton TownLuton | 13 | 5 | 4 | 4 | 11 | 13 | -2 | 19 |
12 | Blackburn RoversBlackburn | 13 | 5 | 3 | 5 | 25 | 15 | 10 | 18 |
13 | Queens Park RangersQPR | 13 | 4 | 5 | 4 | 15 | 18 | -3 | 17 |
14 | Barnsley | 13 | 4 | 4 | 5 | 14 | 14 | 0 | 16 |
15 | Preston North EndPreston | 13 | 5 | 1 | 7 | 16 | 17 | -1 | 16 |
16 | Huddersfield TownHuddersfield | 13 | 4 | 3 | 6 | 15 | 17 | -2 | 15 |
17 | Birmingham CityBirmingham | 13 | 3 | 6 | 4 | 10 | 12 | -2 | 15 |
18 | Cardiff CityCardiff | 13 | 3 | 5 | 5 | 13 | 13 | 0 | 14 |
19 | Rotherham UnitedRotherham | 13 | 3 | 3 | 7 | 12 | 16 | -4 | 12 |
20 | Nottingham ForestNott'm Forest | 13 | 3 | 3 | 7 | 9 | 16 | -7 | 12 |
21 | Coventry CityCoventry | 13 | 3 | 3 | 7 | 13 | 23 | -10 | 12 |
22 | Wycombe WanderersWycombe | 13 | 2 | 3 | 8 | 6 | 19 | -13 | 9 |
23 | Sheffield WednesdaySheff Weds | 13 | 3 | 4 | 6 | 7 | 12 | -5 | 7 |
24 | Derby CountyDerby | 13 | 1 | 3 | 9 | 5 | 20 | -15 | 6 |
> Full Version |