| Stoke City | |
| 32. Josef Bursik | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 36. Harry Souttar | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Danny Batth | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 3. Morgan Fox | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 14. Tommy Smith | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 13. John Mikel Obi | |
| Centre-midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 22. Sam Clucas | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 35. Josh Tymon | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 25. Nick Powell | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 26. Tyrese Campbell | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 21. Steven Fletcher | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Norwich City | |
| 1. Tim Krul | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 2. Max Aarons | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 5. Grant Hanley | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 34. Ben Gibson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 19. Jacob Lungi Sørensen | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 27. Alexander Tettey | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 20. Oliver Skipp | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 17. Emiliano Buendía | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| YellowRed Cards: | 1 | 
| 18. Marco Stiepermann | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 24. Josh Martin | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 22. Teemu Pukki | |
| Forward | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 13 | 8 | 3 | 2 | 17 | 10 | 7 | 27 | 
| 2 | Bournemouth | 13 | 7 | 5 | 1 | 21 | 11 | 10 | 26 | 
| 3 | Bristol City | 12 | 7 | 2 | 3 | 16 | 11 | 5 | 23 | 
| 4 | Reading | 13 | 7 | 2 | 4 | 19 | 16 | 3 | 23 | 
| 5 | Swansea CitySwansea | 12 | 6 | 4 | 2 | 14 | 7 | 7 | 22 | 
| 6 | Middlesbrough | 12 | 5 | 6 | 1 | 10 | 5 | 5 | 21 | 
| 7 | Stoke CityStoke | 13 | 6 | 3 | 4 | 21 | 18 | 3 | 21 | 
| 8 | Brentford | 13 | 5 | 5 | 3 | 18 | 12 | 6 | 20 | 
| 9 | Watford | 11 | 5 | 4 | 2 | 14 | 10 | 4 | 19 | 
| 10 | Millwall | 13 | 4 | 7 | 2 | 11 | 9 | 2 | 19 | 
| 11 | Luton TownLuton | 13 | 5 | 4 | 4 | 11 | 13 | -2 | 19 | 
| 12 | Blackburn RoversBlackburn | 13 | 5 | 3 | 5 | 25 | 15 | 10 | 18 | 
| 13 | Queens Park RangersQPR | 13 | 4 | 5 | 4 | 15 | 18 | -3 | 17 | 
| 14 | Barnsley | 13 | 4 | 4 | 5 | 14 | 14 | 0 | 16 | 
| 15 | Preston North EndPreston | 13 | 5 | 1 | 7 | 16 | 17 | -1 | 16 | 
| 16 | Huddersfield TownHuddersfield | 13 | 4 | 3 | 6 | 15 | 17 | -2 | 15 | 
| 17 | Birmingham CityBirmingham | 13 | 3 | 6 | 4 | 10 | 12 | -2 | 15 | 
| 18 | Cardiff CityCardiff | 12 | 3 | 5 | 4 | 13 | 12 | 1 | 14 | 
| 19 | Rotherham UnitedRotherham | 13 | 3 | 3 | 7 | 12 | 16 | -4 | 12 | 
| 20 | Nottingham ForestNott'm Forest | 13 | 3 | 3 | 7 | 9 | 16 | -7 | 12 | 
| 21 | Coventry CityCoventry | 12 | 2 | 3 | 7 | 12 | 23 | -11 | 9 | 
| 22 | Wycombe WanderersWycombe | 13 | 2 | 3 | 8 | 6 | 19 | -13 | 9 | 
| 23 | Sheffield WednesdaySheff Weds | 12 | 3 | 3 | 6 | 6 | 11 | -5 | 6 | 
| 24 | Derby CountyDerby | 13 | 1 | 3 | 9 | 5 | 18 | -13 | 6 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
