| Seattle Sounders | |
| 30. Stefan Cleveland | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 94. Jimmy Medranda | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 28. Yeimar Gómez Andrade | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 3. Xavier Arreaga | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 92. Abdoulaye Cissoko | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Kelyn Rowe | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. João Paulo | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 84. Josh Atencio | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 75. Danny Leyva | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 12. Fredy Montero | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 5 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 9. Raúl Ruidíaz | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| Sporting Kansas City | |
| 29. Timothy Melia | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 5 | 
| 8. Graham Zusi | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 3. Andreu Fontàs | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Nicolas Isimat-Mirin | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 36. Luis Martins | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Roger Espinoza | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| 17. Gadi Kinda | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 54. Rémi Walter | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 7. Johnny Russell | |
| Winger | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 11. Khiry Shelton | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 20. Dániel Sallói | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
 
| Country |  |  |  | T | |
| 1  | United States | 8 | 3 | 8 | 19 | 
| 2  | Japan | 8 | 2 | 3 | 13 | 
| 3  | China | 6 | 5 | 7 | 18 | 
| 4  | Olympic Athletes from Russia | 5 | 6 | 3 | 14 | 
| 5  | Great Britain | 4 | 5 | 1 | 10 | 
| > Full Table | |||||
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 16 | 10 | 3 | 3 | 30 | 19 | 11 | 33 | 
| 2 | Nashville SCNashville | 15 | 6 | 8 | 1 | 24 | 14 | 10 | 26 | 
| 3 | Orlando City | 15 | 7 | 4 | 4 | 23 | 19 | 4 | 25 | 
| 4 | Philadelphia UnionPhiladelphia | 16 | 6 | 6 | 4 | 20 | 16 | 4 | 24 | 
| 5 | Columbus Crew | 15 | 6 | 6 | 3 | 16 | 12 | 4 | 24 | 
| 6 | New York City FCNY City | 14 | 7 | 2 | 5 | 26 | 15 | 11 | 23 | 
| 7 | CF MontrealMontreal | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 | 
| 8 | DC United | 15 | 6 | 2 | 7 | 21 | 18 | 3 | 20 | 
| 9 | New York Red BullsNY Red Bulls | 14 | 5 | 3 | 6 | 18 | 17 | 1 | 18 | 
| 10 | Atlanta UnitedAtlanta | 15 | 2 | 8 | 5 | 14 | 18 | -4 | 14 | 
| 11 | Toronto | 15 | 3 | 4 | 8 | 20 | 32 | -12 | 13 | 
| 12 | FC CincinnatiCincinnati | 14 | 3 | 4 | 7 | 17 | 29 | -12 | 13 | 
| 13 | Chicago Fire | 15 | 3 | 3 | 9 | 17 | 27 | -10 | 12 | 
| 14 | Inter MiamiInter Miami | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 9 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 16 | 10 | 3 | 3 | 30 | 19 | 11 | 33 | 
| 2 | Nashville SCNashville | 15 | 6 | 8 | 1 | 24 | 14 | 10 | 26 | 
| 3 | Orlando City | 15 | 7 | 4 | 4 | 23 | 19 | 4 | 25 | 
| 4 | Philadelphia UnionPhiladelphia | 16 | 6 | 6 | 4 | 20 | 16 | 4 | 24 | 
| 5 | Columbus Crew | 15 | 6 | 6 | 3 | 16 | 12 | 4 | 24 | 
| 6 | New York City FCNY City | 14 | 7 | 2 | 5 | 26 | 15 | 11 | 23 | 
| 7 | CF MontrealMontreal | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 | 
| 8 | DC United | 15 | 6 | 2 | 7 | 21 | 18 | 3 | 20 | 
| 9 | New York Red BullsNY Red Bulls | 14 | 5 | 3 | 6 | 18 | 17 | 1 | 18 | 
| 10 | Atlanta UnitedAtlanta | 15 | 2 | 8 | 5 | 14 | 18 | -4 | 14 | 
| 11 | Toronto | 15 | 3 | 4 | 8 | 20 | 32 | -12 | 13 | 
| 12 | FC CincinnatiCincinnati | 14 | 3 | 4 | 7 | 17 | 29 | -12 | 13 | 
| 13 | Chicago Fire | 15 | 3 | 3 | 9 | 17 | 27 | -10 | 12 | 
| 14 | Inter MiamiInter Miami | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 9 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
