Portland Timbers | |
30. Logan Ketterer | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
13. Dario Župarić | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Josecarlos van Rankin | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
5. Claudio Bravo | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
25. Bill Tuiloma | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Diego Valeri | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 3 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 1 |
| Penalties Scored: | 1 |
23. Yimmi Chará | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
19. Eryk Williamson | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
27. Dairon Asprilla | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. Jeremy Ebobisse | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 2 |
7. Andy Polo | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Los Angeles Galaxy | |
1. Jonathan Bond | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 6 |
19. Jorge Villafaña | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Derrick Williams | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Redcards: | 1 |
5. Daniel Steres | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
2. Julian Araujo | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Jonathan Dos Santos | |
| Midfielder | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. Sebastian Lletget | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Samuel Grandsir | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
26. Efrain Alvarez | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
9. Kevin Cabral | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
14. Javier Hernández | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 7 | 4 | 2 | 1 | 10 | 7 | 3 | 14 |
| 2 | Orlando City | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 12 |
| 3 | Atlanta UnitedAtlanta | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 4 | New York City FCNY City | 6 | 2 | 2 | 2 | 11 | 6 | 5 | 8 |
| 5 | CF MontrealMontreal | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
| 6 | Columbus Crew | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
| 7 | Philadelphia UnionPhiladelphia | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
| 8 | Inter MiamiInter Miami | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
| 9 | Nashville SCNashville | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 |
| 10 | New York Red BullsNY Red Bulls | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 |
| 11 | DC United | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
| 12 | Toronto | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 13 | Chicago Fire | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
| 14 | FC CincinnatiCincinnati | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Seattle SoundersSeattle | 7 | 5 | 2 | 0 | 14 | 3 | 11 | 17 |
| 2 | Sporting Kansas CityKansas | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 |
| 3 | Los Angeles GalaxyLA Galaxy | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 |
| 4 | Houston DynamoHouston | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
| 5 | Colorado RapidsColorado | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| 6 | Portland TimbersPortland | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
| 7 | San Jose EarthquakesEarthquakes | 7 | 3 | 0 | 4 | 11 | 11 | 0 | 9 |
| 8 | Real Salt LakeSalt Lake | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
| 9 | Los Angeles FCLos Angeles | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 10 | Vancouver WhitecapsVancouver | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 |
| 11 | Dallas | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
| 12 | Austin FCAustin | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 13 | Minnesota UnitedMinnesota Utd | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |