Orlando City | |
1. Pedro Gallese | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
25. Antônio Carlos | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
24. Kyle Smith | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Ruan | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
15. Rodrigo Schlegel | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
17. Nani | |
| Winger | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Júnior Urso | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
8. Jhegson Méndez | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
9. Chris Mueller | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
7. Alexandre Pato | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
13. Tesho Akindele | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
Atlanta United | |
1. Brad Guzan | |
| Goalkeeper | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 3 |
11. Brooks Lennon | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Anton Walkes | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
12. Miles Robinson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. George Bello | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
20. Emerson Hyndman | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Ezequiel Barco | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 1 |
5. Santiago Sosa | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
23. Jake Mulraney | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Marcelino Moreno | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
15. Lisandro López | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | CF MontrealMontreal | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | DC United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Chicago Fire | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | FC CincinnatiCincinnati | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Nashville SCNashville | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | New England RevolutionNew England | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Atlanta UnitedAtlanta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Columbus Crew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Orlando City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Philadelphia UnionPhiladelphia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Inter MiamiInter Miami | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 12 | New York City FCNY City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | New York Red BullsNY Red Bulls | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Toronto | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Seattle SoundersSeattle | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Los Angeles FCLos Angeles | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Los Angeles GalaxyLA Galaxy | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | Houston DynamoHouston | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Sporting Kansas CityKansas | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Vancouver WhitecapsVancouver | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Colorado RapidsColorado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Dallas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Real Salt LakeSalt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | San Jose EarthquakesEarthquakes | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | Portland TimbersPortland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | Austin FCAustin | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 13 | Minnesota UnitedMinnesota Utd | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |