Newport County | |
1. Tom King | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
17. Scot Bennett | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
28. Mickey Demetriou | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
32. Liam Shephard | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Ryan Haynes | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
14. Aaron Lewis | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Joss Labadie | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
10. Josh Sheehan | |
| Midfielder | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
20. Anthony Hartigan | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. Lewis Collins | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
9. Pádraig Amond | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Cheltenham Town | |
20. Joshua Griffiths | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
4. Ben Tozer | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
5. Charlie Raglan | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Sean Long | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
3. Chris Hussey | |
| Left-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
26. Liam Sercombe | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Matty Blair | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
7. Conor Thomas | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Alfie May | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
9. Sam Smith | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
19. George Lloyd | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cheltenham TownCheltenham | 45 | 23 | 10 | 12 | 57 | 38 | 19 | 79 |
| 2 | Cambridge UnitedCambridge | 45 | 23 | 8 | 14 | 70 | 49 | 21 | 77 |
| 3 | Bolton WanderersBolton | 45 | 22 | 10 | 13 | 55 | 49 | 6 | 76 |
| 4 | Morecambe | 45 | 22 | 9 | 14 | 67 | 58 | 9 | 75 |
| 5 | Newport CountyNewport | 45 | 20 | 12 | 13 | 56 | 41 | 15 | 72 |
| 6 | Tranmere RoversTranmere | 45 | 20 | 12 | 13 | 55 | 50 | 5 | 72 |
| 7 | Forest Green RoversForest Green | 45 | 19 | 13 | 13 | 56 | 51 | 5 | 70 |
| 8 | Exeter CityExeter | 45 | 18 | 15 | 12 | 70 | 49 | 21 | 69 |
| 9 | Salford City | 45 | 18 | 14 | 13 | 51 | 34 | 17 | 68 |
| 10 | Carlisle UnitedCarlisle | 45 | 18 | 11 | 16 | 60 | 51 | 9 | 65 |
| 11 | Leyton Orient | 45 | 17 | 10 | 18 | 53 | 52 | 1 | 61 |
| 12 | Crawley TownCrawley | 45 | 16 | 13 | 16 | 55 | 58 | -3 | 61 |
| 13 | Port Vale | 45 | 17 | 9 | 19 | 57 | 54 | 3 | 60 |
| 14 | Bradford CityBradford | 45 | 16 | 11 | 18 | 48 | 51 | -3 | 59 |
| 15 | Stevenage | 45 | 13 | 18 | 14 | 40 | 41 | -1 | 57 |
| 16 | Harrogate TownHarrogate | 45 | 16 | 9 | 20 | 51 | 57 | -6 | 57 |
| 17 | Mansfield TownMansfield | 45 | 12 | 19 | 14 | 54 | 55 | -1 | 55 |
| 18 | Oldham AthleticOldham | 45 | 15 | 9 | 21 | 72 | 78 | -6 | 54 |
| 19 | Walsall | 45 | 11 | 19 | 15 | 45 | 53 | -8 | 52 |
| 20 | Colchester UnitedColchester | 45 | 11 | 17 | 17 | 44 | 61 | -17 | 50 |
| 21 | Barrow | 45 | 13 | 10 | 22 | 52 | 58 | -6 | 49 |
| 22 | Scunthorpe UnitedScunthorpe | 45 | 13 | 9 | 23 | 41 | 63 | -22 | 48 |
| 23 | Southend UnitedSouthend | 45 | 10 | 14 | 21 | 28 | 57 | -29 | 44 |
| 24 | Grimsby Town | 45 | 10 | 13 | 22 | 37 | 66 | -29 | 43 |
| > Full Version | |||||||||