| Nashville SC | |
| 1. Joe Willis | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 15. Eric Miller | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 25. Walker Zimmerman | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 2. Daniel Lovitz | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Jack Maher | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 12. Alistair Johnston | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Dax McCarty | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 20. Aníbal Godoy | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 6 | 
| Offsides: | 1 | 
| 8. Randall Leal | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 10. Hany Mukhtar | |
| Scrum-half | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 1 | 
| 17. Charles Sapong | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Orlando City | |
| 1. Pedro Gallese | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 3. Emmanuel Más | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 6. Robin Jansson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 25. Antônio Carlos | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Ruan | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 10. Mauricio Pereyra | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 11. Júnior Urso | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Jhegson Méndez | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 9. Chris Mueller | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| 19. Benji Michel | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 18. Daryl Dike | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 34 | 22 | 7 | 5 | 65 | 41 | 24 | 73 | 
| 2 | Philadelphia UnionPhiladelphia | 34 | 14 | 12 | 8 | 48 | 35 | 13 | 54 | 
| 3 | Nashville SCNashville | 34 | 12 | 18 | 4 | 55 | 33 | 22 | 54 | 
| 4 | New York City FCNY City | 34 | 14 | 9 | 11 | 56 | 36 | 20 | 51 | 
| 5 | Atlanta UnitedAtlanta | 34 | 13 | 12 | 9 | 45 | 37 | 8 | 51 | 
| 6 | Orlando City | 34 | 13 | 12 | 9 | 50 | 48 | 2 | 51 | 
| 7 | New York Red BullsNY Red Bulls | 34 | 13 | 9 | 12 | 39 | 33 | 6 | 48 | 
| 8 | DC United | 34 | 14 | 5 | 15 | 56 | 54 | 2 | 47 | 
| 9 | Columbus Crew | 34 | 13 | 8 | 13 | 46 | 45 | 1 | 47 | 
| 10 | CF MontrealMontreal | 34 | 12 | 10 | 12 | 46 | 44 | 2 | 46 | 
| 11 | Inter MiamiInter Miami | 34 | 12 | 5 | 17 | 36 | 53 | -17 | 41 | 
| 12 | Chicago Fire | 34 | 9 | 7 | 18 | 36 | 54 | -18 | 34 | 
| 13 | Toronto | 34 | 6 | 10 | 18 | 39 | 66 | -27 | 28 | 
| 14 | FC CincinnatiCincinnati | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 34 | 22 | 7 | 5 | 65 | 41 | 24 | 73 | 
| 2 | Philadelphia UnionPhiladelphia | 34 | 14 | 12 | 8 | 48 | 35 | 13 | 54 | 
| 3 | Nashville SCNashville | 34 | 12 | 18 | 4 | 55 | 33 | 22 | 54 | 
| 4 | New York City FCNY City | 34 | 14 | 9 | 11 | 56 | 36 | 20 | 51 | 
| 5 | Atlanta UnitedAtlanta | 34 | 13 | 12 | 9 | 45 | 37 | 8 | 51 | 
| 6 | Orlando City | 34 | 13 | 12 | 9 | 50 | 48 | 2 | 51 | 
| 7 | New York Red BullsNY Red Bulls | 34 | 13 | 9 | 12 | 39 | 33 | 6 | 48 | 
| 8 | DC United | 34 | 14 | 5 | 15 | 56 | 54 | 2 | 47 | 
| 9 | Columbus Crew | 34 | 13 | 8 | 13 | 46 | 45 | 1 | 47 | 
| 10 | CF MontrealMontreal | 34 | 12 | 10 | 12 | 46 | 44 | 2 | 46 | 
| 11 | Inter MiamiInter Miami | 34 | 12 | 5 | 17 | 36 | 53 | -17 | 41 | 
| 12 | Chicago Fire | 34 | 9 | 7 | 18 | 36 | 54 | -18 | 34 | 
| 13 | Toronto | 34 | 6 | 10 | 18 | 39 | 66 | -27 | 28 | 
| 14 | FC CincinnatiCincinnati | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
