Morecambe | |
25. Jökull Andresson | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
3. Stephen Hendrie | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
5. Samuel Lavelle | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
4. Nathaniel Knight-Percival | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
21. Ryan Cooney | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Jordan Slew | |
Striker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
16. John O'Sullivan | |
Attacking midfielder | |
![]() © Getty Images
| |
Goals: | 1 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Yann Songo'o | |
Centre-back | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
20. Adam Phillips | |
Midfielder | |
![]() | |
Goals: | 1 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Carlos Mendes Gomes | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
9. Cole Stockton | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 2 |
Colchester United | |
1. Dean Gerken | |
Goalkeeper | |
![]() © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
5. Tommy Smith | |
Centre-back | |
![]() © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Tom Eastman | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Omar Sowunmi | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
3. Cohen Bramall | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Harry Pell | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Redcards: | 1 |
24. Ben Stevenson | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Noah Chilvers | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 0 |
23. Kwame Poku | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Callum Harriott | |
Winger | |
![]() © PA Photos
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Jevani Brown | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cambridge UnitedCambridge | 25 | 12 | 6 | 7 | 38 | 23 | 15 | 42 |
2 | Forest Green RoversForest Green | 25 | 11 | 9 | 5 | 32 | 23 | 9 | 42 |
3 | Newport CountyNewport | 23 | 11 | 7 | 5 | 34 | 25 | 9 | 40 |
4 | Carlisle UnitedCarlisle | 21 | 12 | 3 | 6 | 32 | 20 | 12 | 39 |
5 | Salford City | 24 | 10 | 8 | 6 | 31 | 19 | 12 | 38 |
6 | Morecambe | 23 | 11 | 5 | 7 | 31 | 33 | -2 | 38 |
7 | Cheltenham TownCheltenham | 23 | 10 | 7 | 6 | 32 | 23 | 9 | 37 |
8 | Exeter CityExeter | 22 | 9 | 9 | 4 | 44 | 28 | 16 | 36 |
9 | Leyton Orient | 24 | 11 | 3 | 10 | 34 | 27 | 7 | 36 |
10 | Tranmere RoversTranmere | 23 | 10 | 5 | 8 | 28 | 28 | 0 | 35 |
11 | Walsall | 25 | 8 | 11 | 6 | 32 | 33 | -1 | 35 |
12 | Crawley TownCrawley | 22 | 9 | 7 | 6 | 34 | 28 | 6 | 34 |
13 | Mansfield TownMansfield | 24 | 7 | 11 | 6 | 32 | 30 | 2 | 32 |
14 | Oldham AthleticOldham | 25 | 9 | 5 | 11 | 40 | 44 | -4 | 32 |
15 | Colchester UnitedColchester | 23 | 7 | 9 | 7 | 28 | 33 | -5 | 30 |
16 | Port Vale | 25 | 8 | 5 | 12 | 34 | 37 | -3 | 29 |
17 | Bolton WanderersBolton | 24 | 7 | 7 | 10 | 28 | 37 | -9 | 28 |
18 | Harrogate TownHarrogate | 23 | 7 | 6 | 10 | 24 | 28 | -4 | 27 |
19 | Scunthorpe UnitedScunthorpe | 24 | 8 | 2 | 14 | 25 | 34 | -9 | 26 |
20 | Bradford CityBradford | 22 | 6 | 7 | 9 | 20 | 25 | -5 | 25 |
21 | Barrow | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
22 | Stevenage | 22 | 4 | 9 | 9 | 17 | 25 | -8 | 21 |
23 | Grimsby Town | 25 | 5 | 6 | 14 | 19 | 43 | -24 | 21 |
24 | Southend UnitedSouthend | 24 | 5 | 5 | 14 | 15 | 36 | -21 | 20 |
> Full Version |