| Middlesbrough | |
| 1. Joe Lumley | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 2. Anfernee Dijksteel | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 17. Paddy McNair | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Dael Fry | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 14. Lee Peltier | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Neil Taylor | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 16. Jonathan Howson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 25. Matt Crooks | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 7. Marcus Tavernier | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 18. Duncan Watmore | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 11. Andraž Šporar | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Fulham | |
| 1. Marek Rodák | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 13. Tim Ream | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 23. Joe Bryan | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 2. Kenny Tete | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 16. Tosin Adarabioyo | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 12. Nathaniel Chalobah | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Harrison Reed | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 8. Harry Wilson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 28. Fabio Carvalho | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 14. Bobby Reid | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 9. Aleksandar Mitrović | |
| Striker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 39 | 25 | 8 | 6 | 93 | 32 | 61 | 83 | 
| 2 | Bournemouth | 37 | 21 | 9 | 7 | 62 | 35 | 27 | 72 | 
| 3 | Huddersfield TownHuddersfield | 40 | 18 | 12 | 10 | 52 | 43 | 9 | 66 | 
| 4 | Luton TownLuton | 40 | 18 | 11 | 11 | 59 | 45 | 14 | 65 | 
| 5 | Nottingham ForestNott'm Forest | 38 | 18 | 10 | 10 | 59 | 36 | 23 | 64 | 
| 6 | Sheffield UnitedSheff Utd | 40 | 18 | 10 | 12 | 53 | 41 | 12 | 64 | 
| 7 | Middlesbrough | 39 | 18 | 8 | 13 | 52 | 41 | 11 | 62 | 
| 8 | Blackburn RoversBlackburn | 40 | 17 | 11 | 12 | 51 | 41 | 10 | 62 | 
| 9 | Queens Park RangersQPR | 40 | 17 | 8 | 15 | 54 | 51 | 3 | 59 | 
| 10 | Millwall | 40 | 15 | 13 | 12 | 41 | 39 | 2 | 58 | 
| 11 | Coventry CityCoventry | 40 | 15 | 11 | 14 | 51 | 50 | 1 | 56 | 
| 12 | West Bromwich AlbionWest Brom | 39 | 14 | 12 | 13 | 44 | 37 | 7 | 54 | 
| 13 | Preston North EndPreston | 40 | 13 | 15 | 12 | 41 | 45 | -4 | 54 | 
| 14 | Swansea CitySwansea | 39 | 15 | 9 | 15 | 46 | 52 | -6 | 54 | 
| 15 | Stoke CityStoke | 40 | 14 | 10 | 16 | 50 | 46 | 4 | 52 | 
| 16 | Blackpool | 39 | 14 | 10 | 15 | 43 | 46 | -3 | 52 | 
| 17 | Cardiff CityCardiff | 39 | 13 | 7 | 19 | 45 | 60 | -15 | 46 | 
| 18 | Birmingham CityBirmingham | 40 | 11 | 12 | 17 | 43 | 58 | -15 | 45 | 
| 19 | Bristol City | 40 | 12 | 8 | 20 | 51 | 72 | -21 | 44 | 
| 20 | Hull City | 40 | 11 | 8 | 21 | 33 | 45 | -12 | 41 | 
| 21 | Reading | 40 | 12 | 7 | 21 | 47 | 75 | -28 | 37 | 
| 22 | Barnsley | 39 | 6 | 11 | 22 | 29 | 55 | -26 | 29 | 
| 23 | Derby CountyDerby | 40 | 12 | 13 | 15 | 39 | 45 | -6 | 28 | 
| 24 | Peterborough UnitedPeterborough | 40 | 6 | 9 | 25 | 33 | 81 | -48 | 27 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
