Ipswich Town | |
1. Tomas Holy | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 0 |
3. Stephen Ward | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Luke Chambers | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
22. Aristote Nsiala | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. Mark McGuinness | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Alan Judge | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Gwion Edwards | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
15. Teddy Bishop | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
23. Andre Dozzell | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
21. Flynn Downes | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
25. Aaron Drinan | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Peterborough United | |
1. Christy Pym | |
Goalkeeper | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 1 |
5. Mark Beevers | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
4. Nathan Thompson | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Frankie Kent | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Dan Butler | |
Defender | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
12. Reece Brown | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Jack Taylor | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
19. Idris Kanu | |
Attacker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 5 |
Offsides: | 0 |
15. Sammie Szmodics | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Siriki Dembele | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 5 |
Offsides: | 0 |
9. Jonson Clarke-Harris | |
Striker | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 5 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hull City | 23 | 14 | 3 | 6 | 40 | 20 | 20 | 45 |
2 | Lincoln CityLincoln | 22 | 14 | 3 | 5 | 34 | 19 | 15 | 45 |
3 | Peterborough UnitedPeterborough | 22 | 13 | 3 | 6 | 36 | 21 | 15 | 42 |
4 | Portsmouth | 22 | 12 | 5 | 5 | 37 | 19 | 18 | 41 |
5 | Doncaster RoversDoncaster | 20 | 12 | 3 | 5 | 35 | 21 | 14 | 39 |
6 | Charlton AthleticCharlton | 24 | 10 | 7 | 7 | 37 | 32 | 5 | 37 |
7 | Sunderland | 22 | 9 | 9 | 4 | 29 | 17 | 12 | 36 |
8 | Crewe AlexandraCrewe | 24 | 10 | 6 | 8 | 33 | 28 | 5 | 36 |
9 | Ipswich TownIpswich | 21 | 11 | 2 | 8 | 26 | 23 | 3 | 35 |
10 | Accrington StanleyAccrington | 19 | 10 | 3 | 6 | 25 | 21 | 4 | 33 |
11 | Oxford UnitedOxford Utd | 21 | 9 | 4 | 8 | 32 | 27 | 5 | 31 |
12 | Fleetwood TownFleetwood | 23 | 8 | 6 | 9 | 29 | 22 | 7 | 30 |
13 | Gillingham | 23 | 9 | 3 | 11 | 26 | 29 | -3 | 30 |
14 | Plymouth ArgylePlymouth | 23 | 8 | 6 | 9 | 31 | 39 | -8 | 30 |
15 | MK Dons | 23 | 7 | 7 | 9 | 29 | 29 | 0 | 28 |
16 | Blackpool | 21 | 8 | 4 | 9 | 21 | 24 | -3 | 28 |
17 | Shrewsbury TownShrewsbury | 21 | 5 | 9 | 7 | 21 | 26 | -5 | 24 |
18 | Rochdale | 23 | 5 | 8 | 10 | 35 | 43 | -8 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 22 | 33 | -11 | 22 |
20 | AFC Wimbledon | 23 | 5 | 7 | 11 | 26 | 41 | -15 | 22 |
21 | Northampton TownNorthampton | 22 | 6 | 4 | 12 | 20 | 38 | -18 | 22 |
22 | Wigan AthleticWigan | 22 | 5 | 6 | 11 | 24 | 38 | -14 | 21 |
23 | Swindon TownSwindon | 23 | 6 | 3 | 14 | 31 | 47 | -16 | 21 |
24 | Burton Albion | 24 | 3 | 7 | 14 | 29 | 51 | -22 | 16 |
> Full Version |