| Huddersfield Town | |
| 31. Ryan Schofield | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 5 | 
| Yellow Cards: | 1 | 
| 23. Naby Sarr | |
| Central defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Harry Toffolo | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Pipa | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 35. Rarmani Edmonds-Green | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Jonathan Hogg | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 14. Carel Eiting | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 8. Lewis O'Brien | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 7. Juninho Bacuna | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 22. Fraizer Campbell | |
| Striker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 5 | 
| Offsides: | 1 | 
| 18. Isaac Mbenza | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 2 | 
| Watford | |
| 1. Ben Foster | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 27. Christian Kabasele | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 5. William Troost-Ekong | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Ben Wilmot | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 29. Étienne Capoue | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 8. Tom Cleverley | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 5 | 
| Offsides: | 0 | 
| 12. Ken Sema | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 16. James Garner | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 3. Jeremy Ngakia | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Andre Gray | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Ismaila Sarr | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 20 | 13 | 4 | 3 | 29 | 18 | 11 | 43 | 
| 2 | Bournemouth | 20 | 10 | 8 | 2 | 35 | 16 | 19 | 38 | 
| 3 | Swansea CitySwansea | 20 | 10 | 6 | 4 | 23 | 12 | 11 | 36 | 
| 4 | Brentford | 20 | 9 | 8 | 3 | 31 | 18 | 13 | 35 | 
| 5 | Middlesbrough | 19 | 9 | 6 | 4 | 24 | 14 | 10 | 33 | 
| 6 | Stoke CityStoke | 20 | 9 | 6 | 5 | 25 | 20 | 5 | 33 | 
| 7 | Reading | 20 | 10 | 3 | 7 | 30 | 26 | 4 | 33 | 
| 8 | Watford | 19 | 8 | 7 | 4 | 22 | 15 | 7 | 31 | 
| 9 | Bristol City | 20 | 9 | 3 | 8 | 20 | 21 | -1 | 30 | 
| 10 | Cardiff CityCardiff | 20 | 8 | 5 | 7 | 26 | 20 | 6 | 29 | 
| 11 | Blackburn RoversBlackburn | 20 | 8 | 4 | 8 | 34 | 24 | 10 | 28 | 
| 12 | Huddersfield TownHuddersfield | 20 | 8 | 4 | 8 | 24 | 27 | -3 | 28 | 
| 13 | Barnsley | 20 | 8 | 4 | 8 | 23 | 26 | -3 | 28 | 
| 14 | Luton TownLuton | 20 | 7 | 6 | 7 | 17 | 21 | -4 | 27 | 
| 15 | Preston North EndPreston | 20 | 8 | 2 | 10 | 27 | 30 | -3 | 26 | 
| 16 | Millwall | 20 | 5 | 10 | 5 | 17 | 18 | -1 | 25 | 
| 17 | Birmingham CityBirmingham | 20 | 5 | 7 | 8 | 17 | 23 | -6 | 22 | 
| 18 | Coventry CityCoventry | 20 | 5 | 7 | 8 | 20 | 28 | -8 | 22 | 
| 19 | Queens Park RangersQPR | 20 | 4 | 8 | 8 | 19 | 27 | -8 | 20 | 
| 20 | Nottingham ForestNott'm Forest | 20 | 4 | 5 | 11 | 14 | 25 | -11 | 17 | 
| 21 | Rotherham UnitedRotherham | 19 | 4 | 4 | 11 | 18 | 27 | -9 | 16 | 
| 22 | Derby CountyDerby | 19 | 3 | 7 | 9 | 10 | 22 | -12 | 16 | 
| 23 | Sheffield WednesdaySheff Weds | 20 | 4 | 6 | 10 | 11 | 21 | -10 | 12 | 
| 24 | Wycombe WanderersWycombe | 20 | 2 | 6 | 12 | 12 | 29 | -17 | 12 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
