Huddersfield Town | |
1. Ben Hamer | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
12. Richard Stearman | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
26. Christopher Schindler | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Harry Toffolo | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
2. Pipa | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Jonathan Hogg | |
| Central midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Alex Pritchard | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
30. Ben Jackson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. Juninho Bacuna | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
19. Josh Koroma | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
11. Adama Diakhaby | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
Norwich City | |
1. Tim Krul | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
4. Ben Godfrey | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
6. Christoph Zimmermann | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Xavier Quintilla | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Max Aarons | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
23. Kenny McLean | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
25. Onel Hernández | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Kieran Dowell | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Todd Cantwell | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
20. Oliver Skipp | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
22. Teemu Pukki | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Queens Park RangersQPR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Reading | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Bournemouth | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | Bristol City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Birmingham CityBirmingham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Luton TownLuton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Norwich CityNorwich | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Rotherham UnitedRotherham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Swansea CitySwansea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Millwall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Stoke CityStoke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blackburn RoversBlackburn | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 15 | Coventry CityCoventry | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | Barnsley | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Brentford | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Preston North EndPreston | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Wycombe WanderersWycombe | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Cardiff CityCardiff | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 21 | Derby CountyDerby | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 22 | Nottingham ForestNott'm Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 23 | Sheffield WednesdaySheff Weds | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -9 |
| > Full Version | |||||||||