| Huddersfield Town | |
| 31. Ryan Schofield | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 15. Richard Keogh | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Naby Sarr | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 35. Rarmani Edmonds-Green | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Jonathan Hogg | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Juninho Bacuna | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 8. Lewis O'Brien | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 18. Isaac Mbenza | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 29. Aaron Rowe | |
| Attacker | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 9. Duane Holmes | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Fraizer Campbell | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Bournemouth | |
| 1. Asmir Begović | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 15. Adam Smith | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 3. Steve Cook | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Cameron Carter-Vickers | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Lloyd Kelly | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 22. Ben Pearson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 8. Jefferson Lerma | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 29. Philip Billing | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. David Brooks | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Arnaut Danjuma | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 9. Dominic Solanke | |
| Forward | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 41 | 27 | 9 | 5 | 65 | 28 | 37 | 90 | 
| 2 | Watford | 41 | 24 | 10 | 7 | 59 | 27 | 32 | 82 | 
| 3 | Swansea CitySwansea | 41 | 22 | 9 | 10 | 50 | 31 | 19 | 75 | 
| 4 | Brentford | 40 | 20 | 13 | 7 | 71 | 40 | 31 | 73 | 
| 5 | Bournemouth | 41 | 20 | 11 | 10 | 66 | 40 | 26 | 71 | 
| 6 | Barnsley | 41 | 21 | 8 | 12 | 54 | 44 | 10 | 71 | 
| 7 | Reading | 41 | 19 | 9 | 13 | 56 | 45 | 11 | 66 | 
| 8 | Cardiff CityCardiff | 41 | 16 | 11 | 14 | 57 | 45 | 12 | 59 | 
| 9 | Millwall | 41 | 14 | 16 | 11 | 41 | 40 | 1 | 58 | 
| 10 | Middlesbrough | 41 | 16 | 9 | 16 | 48 | 45 | 3 | 57 | 
| 11 | Queens Park RangersQPR | 41 | 15 | 11 | 15 | 48 | 50 | -2 | 56 | 
| 12 | Stoke CityStoke | 41 | 14 | 13 | 14 | 45 | 46 | -1 | 55 | 
| 13 | Luton TownLuton | 40 | 15 | 8 | 17 | 35 | 46 | -11 | 53 | 
| 14 | Bristol City | 41 | 15 | 5 | 21 | 40 | 55 | -15 | 50 | 
| 15 | Nottingham ForestNott'm Forest | 41 | 12 | 13 | 16 | 34 | 39 | -5 | 49 | 
| 16 | Preston North EndPreston | 41 | 14 | 6 | 21 | 41 | 55 | -14 | 48 | 
| 17 | Blackburn RoversBlackburn | 41 | 12 | 11 | 18 | 52 | 47 | 5 | 47 | 
| 18 | Birmingham CityBirmingham | 41 | 11 | 12 | 18 | 31 | 50 | -19 | 45 | 
| 19 | Huddersfield TownHuddersfield | 41 | 11 | 11 | 19 | 43 | 62 | -19 | 44 | 
| 20 | Derby CountyDerby | 41 | 11 | 10 | 20 | 30 | 46 | -16 | 43 | 
| 21 | Coventry CityCoventry | 40 | 10 | 12 | 18 | 36 | 56 | -20 | 42 | 
| 22 | Rotherham UnitedRotherham | 38 | 11 | 6 | 21 | 41 | 52 | -11 | 39 | 
| 23 | Sheffield WednesdaySheff Weds | 41 | 11 | 8 | 22 | 34 | 54 | -20 | 35 | 
| 24 | Wycombe WanderersWycombe | 41 | 8 | 9 | 24 | 30 | 64 | -34 | 33 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
