Fulham | |
21. Paulo Gazzaniga | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 0 |
13. Tim Ream | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. Kenny Tete | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
16. Tosin Adarabioyo | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
33. Antonee Robinson | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Neeskens Kebano | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
25. Joshua Onomah | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Harry Wilson | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Yellow Cards: | 1 |
35. Tyrese Francois | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
28. Fabio Carvalho | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Aleksandar Mitrović | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
Middlesbrough | |
1. Joe Lumley | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
4. Grant Hall | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Marc Bola | |
Left-back | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
2. Anfernee Dijksteel | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
6. Dael Fry | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
16. Jonathan Howson | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Sam Morsy | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
25. Matt Crooks | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Paddy McNair | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
18. Duncan Watmore | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Uche Ikpeazu | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 1 |
Yellow Cards: | 1 |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | United States | 39 | 41 | 33 | 113 |
2 ![]() | China | 38 | 32 | 18 | 88 |
3 ![]() | Japan | 27 | 14 | 17 | 58 |
4 ![]() | Great Britain | 22 | 21 | 22 | 65 |
5 ![]() | Russian Olympic Committee | 20 | 28 | 23 | 71 |
> Full Table |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hull City | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Luton TownLuton | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Stoke CityStoke | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Blackburn RoversBlackburn | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Coventry CityCoventry | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Birmingham CityBirmingham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Bournemouth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | West Bromwich AlbionWest Brom | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Cardiff CityCardiff | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Derby CountyDerby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Huddersfield TownHuddersfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
16 | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | Queens Park RangersQPR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Reading | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
20 | Nottingham ForestNott'm Forest | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | Swansea CitySwansea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
22 | Sheffield UnitedSheff Utd | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Preston North EndPreston | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
24 | Peterborough UnitedPeterborough | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
> Full Version |