| Blackburn Rovers | |
| 1. Thomas Kaminski | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 26. Darragh Lenihan | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 17. Amari Bell | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Ryan Nyambe | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 22. Taylor Harwood-Bellis | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 27. Lewis Travis | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 29. Corry Evans | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Joe Rothwell | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Sam Gallagher | |
| Striker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 20. Ben Brereton | |
| Forward | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 1 | 
| Shots Total: | 4 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Adam Armstrong | |
| Forward | |
|   © df11faces.com | |
| Goals: | 3 | 
| Assists: | 1 | 
| Shots Total: | 4 | 
| Shots on Goal: | 4 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Huddersfield Town | |
| 31. Ryan Schofield | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 6 | 
| 15. Richard Keogh | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 23. Naby Sarr | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Harry Toffolo | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 2. Pipa | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Jonathan Hogg | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 14. Carel Eiting | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Juninho Bacuna | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 19. Josh Koroma | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 8. Lewis O'Brien | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 25. Daniel Ward | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| P | Norwich CityNorwich | 44 | 28 | 9 | 7 | 69 | 33 | 36 | 93 | 
| P | Watford | 44 | 26 | 10 | 8 | 61 | 28 | 33 | 88 | 
| 3 | Brentford | 43 | 21 | 15 | 7 | 73 | 41 | 32 | 78 | 
| 4 | Bournemouth | 44 | 22 | 11 | 11 | 73 | 43 | 30 | 77 | 
| 5 | Swansea CitySwansea | 44 | 22 | 11 | 11 | 54 | 36 | 18 | 77 | 
| 6 | Barnsley | 44 | 23 | 8 | 13 | 56 | 46 | 10 | 77 | 
| 7 | Reading | 44 | 19 | 12 | 13 | 59 | 48 | 11 | 69 | 
| 8 | Cardiff CityCardiff | 44 | 17 | 13 | 14 | 61 | 48 | 13 | 64 | 
| 9 | Middlesbrough | 44 | 18 | 9 | 17 | 54 | 49 | 5 | 63 | 
| 10 | Queens Park RangersQPR | 44 | 17 | 11 | 16 | 52 | 54 | -2 | 62 | 
| 11 | Luton TownLuton | 43 | 17 | 9 | 17 | 39 | 48 | -9 | 60 | 
| 12 | Millwall | 44 | 14 | 17 | 13 | 42 | 45 | -3 | 59 | 
| 13 | Stoke CityStoke | 44 | 14 | 15 | 15 | 48 | 50 | -2 | 57 | 
| 14 | Preston North EndPreston | 44 | 16 | 7 | 21 | 45 | 55 | -10 | 55 | 
| 15 | Blackburn RoversBlackburn | 44 | 14 | 11 | 19 | 59 | 51 | 8 | 53 | 
| 16 | Birmingham CityBirmingham | 44 | 13 | 13 | 18 | 35 | 52 | -17 | 52 | 
| 17 | Nottingham ForestNott'm Forest | 44 | 12 | 15 | 17 | 36 | 43 | -7 | 51 | 
| 18 | Bristol City | 44 | 15 | 6 | 23 | 44 | 61 | -17 | 51 | 
| 19 | Coventry CityCoventry | 44 | 13 | 12 | 19 | 42 | 59 | -17 | 51 | 
| 20 | Huddersfield TownHuddersfield | 44 | 12 | 11 | 21 | 47 | 68 | -21 | 47 | 
| 21 | Derby CountyDerby | 44 | 11 | 10 | 23 | 32 | 53 | -21 | 43 | 
| 22 | Rotherham UnitedRotherham | 42 | 11 | 6 | 25 | 42 | 57 | -15 | 39 | 
| 23 | Sheffield WednesdaySheff Weds | 44 | 12 | 9 | 23 | 37 | 58 | -21 | 39 | 
| 24 | Wycombe WanderersWycombe | 44 | 9 | 10 | 25 | 35 | 69 | -34 | 37 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
