Barrow | |
1. Joel Dixon | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 4 |
24. Ngosi Ntlhe | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
22. Tom Davies | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
31. Bobby Thomas | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
29. Neal Eardley | |
| Right-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
28. Chris Taylor | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
4. Jason Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Patrick Brough | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
27. Bradley Barry | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
33. Luke James | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
9. Scott Quigley | |
| Attacker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 6 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Yellow Cards: | 1 |
Exeter City | |
24. Jökull Andrésson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 0 |
15. Tom Parkes | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
26. Pierce Sweeney | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Jack Sparkes | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
30. Josh Key | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
8. Jake Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
4. Nigel Atangana | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
10. Archie Collins | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
17. Matt Jay | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Randell Williams | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
12. Ryan Bowman | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cheltenham TownCheltenham | 40 | 21 | 9 | 10 | 54 | 35 | 19 | 72 |
| 2 | Cambridge UnitedCambridge | 41 | 21 | 8 | 12 | 61 | 41 | 20 | 71 |
| 3 | Bolton WanderersBolton | 41 | 20 | 10 | 11 | 51 | 45 | 6 | 70 |
| 4 | Morecambe | 41 | 19 | 9 | 13 | 58 | 54 | 4 | 66 |
| 5 | Tranmere RoversTranmere | 41 | 18 | 11 | 12 | 52 | 48 | 4 | 65 |
| 6 | Newport CountyNewport | 40 | 17 | 11 | 12 | 49 | 40 | 9 | 62 |
| 7 | Forest Green RoversForest Green | 40 | 17 | 11 | 12 | 51 | 46 | 5 | 62 |
| 8 | Exeter CityExeter | 40 | 16 | 12 | 12 | 65 | 46 | 19 | 60 |
| 9 | Carlisle UnitedCarlisle | 40 | 17 | 8 | 15 | 55 | 46 | 9 | 59 |
| 10 | Salford City | 40 | 15 | 13 | 12 | 46 | 33 | 13 | 58 |
| 11 | Leyton Orient | 41 | 16 | 10 | 15 | 46 | 43 | 3 | 58 |
| 12 | Bradford CityBradford | 40 | 16 | 10 | 14 | 46 | 45 | 1 | 58 |
| 13 | Crawley TownCrawley | 41 | 15 | 11 | 15 | 51 | 53 | -2 | 56 |
| 14 | Port Vale | 41 | 15 | 8 | 18 | 53 | 52 | 1 | 53 |
| 15 | Stevenage | 41 | 12 | 17 | 12 | 36 | 36 | 0 | 53 |
| 16 | Oldham AthleticOldham | 41 | 14 | 9 | 18 | 64 | 68 | -4 | 51 |
| 17 | Harrogate TownHarrogate | 41 | 14 | 8 | 19 | 43 | 48 | -5 | 50 |
| 18 | Walsall | 41 | 10 | 19 | 12 | 42 | 47 | -5 | 49 |
| 19 | Scunthorpe UnitedScunthorpe | 40 | 13 | 8 | 19 | 39 | 51 | -12 | 47 |
| 20 | Barrow | 40 | 12 | 10 | 18 | 49 | 51 | -2 | 46 |
| 21 | Mansfield TownMansfield | 41 | 9 | 19 | 13 | 46 | 52 | -6 | 46 |
| 22 | Colchester UnitedColchester | 41 | 8 | 17 | 16 | 39 | 59 | -20 | 41 |
| 23 | Southend UnitedSouthend | 41 | 8 | 13 | 20 | 24 | 53 | -29 | 37 |
| 24 | Grimsby Town | 40 | 7 | 13 | 20 | 30 | 58 | -28 | 34 |
| > Full Version | |||||||||