National League Attack stats
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Wrexham | 92 | 2.09 | Paul Mullin (26) |
| 2 | Stockport County | 87 | 1.98 | Paddy Madden (24) |
| 3 | Solihull Moors | 83 | 1.89 | Andy Dallas (19) |
| 4 | Notts County | 81 | 1.84 | Ruben Rodrigues (19) |
| 5 | Dagenham & Redbridge | 80 | 1.82 | Paul McCallum (18) |
| 6 | Chesterfield | 69 | 1.57 | Kabongo Tshimanga (24) |
| 7 | Grimsby Town | 68 | 1.55 | John McAtee (14) |
| 8 | Torquay United | 66 | 1.50 | Armani Little (15) |
| 9 | Altrincham | 62 | 1.41 | Dan Mooney (12) |
| 10 | Halifax Town | 62 | 1.41 | Billy Waters (18) |
| 11 | Bromley | 61 | 1.39 | Michael Cheek (17) |
| 12 | Barnet | 59 | 1.34 | Adam Marriott (17) |
| 13 | Woking | 59 | 1.34 | Tahvon Campbell (13) |
| 14 | Eastleigh | 52 | 1.18 | Danny Whitehall (11) |
| 15 | Wealdstone | 51 | 1.16 | Josh Umerah (16) |
| 16 | Boreham Wood | 49 | 1.11 | Scott Boden (11) |
| 17 | Maidenhead United | 48 | 1.09 | Joshua Kelly (15) |
| 18 | King's Lynn Town | 47 | 1.07 | Gold Omotayo (10) |
| 19 | Aldershot Town | 46 | 1.05 | Corie Andrews (9) |
| 20 | Southend United | 45 | 1.02 | Sam Dalby (9) |
| 21 | Yeovil Town | 43 | 0.98 | Tom Knowles (9) |
| 22 | Weymouth | 40 | 0.91 | Josh McQuoid (7) |
| 23 | Dover Athletic | 37 | 0.84 | Koby Arthur (5) |
Home Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Solihull | 51 | 2.32 | Dallas |
| 2 | Notts County | 47 | 2.14 | Rodrigues |
| 3 | Wrexham | 47 | 2.14 | Mullin |
| 4 | Dag & Red | 46 | 2.09 | McCallum |
| 5 | Stockport | 44 | 2.00 | Madden |
| 6 | Altrincham | 39 | 1.77 | Mooney |
| 7 | Torquay Utd | 39 | 1.77 | Little |
| 8 | Grimsby Town | 38 | 1.73 | McAtee |
| 9 | Halifax | 37 | 1.68 | Waters |
| 10 | Bromley | 36 | 1.64 | Cheek |
| 11 | Chesterfield | 36 | 1.64 | Tshimanga |
| 12 | Eastleigh | 33 | 1.50 | Whitehall |
| 13 | Maidenhead | 32 | 1.45 | Kelly |
| 14 | Barnet | 28 | 1.27 | Marriott |
| 15 | Boreham Wood | 28 | 1.27 | Boden |
| 16 | Woking | 28 | 1.27 | Campbell |
| 17 | Southend | 26 | 1.18 | Dalby |
| 18 | Wealdstone | 24 | 1.09 | Umerah |
| 19 | King's Lynn | 22 | 1.00 | Omotayo |
| 20 | Weymouth | 21 | 0.95 | McQuoid |
| 21 | Yeovil | 20 | 0.91 | Knowles |
| 22 | Aldershot | 19 | 0.86 | Andrews |
| 23 | Dover Athletic | 13 | 0.59 | Arthur |
Away Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Wrexham | 45 | 2.05 | Mullin |
| 2 | Stockport | 43 | 1.95 | Madden |
| 3 | Dag & Red | 34 | 1.55 | McCallum |
| 4 | Notts County | 34 | 1.55 | Rodrigues |
| 5 | Chesterfield | 33 | 1.50 | Tshimanga |
| 6 | Solihull | 32 | 1.45 | Dallas |
| 7 | Barnet | 31 | 1.41 | Marriott |
| 8 | Woking | 31 | 1.41 | Campbell |
| 9 | Grimsby Town | 30 | 1.36 | McAtee |
| 10 | Aldershot | 27 | 1.23 | Andrews |
| 11 | Torquay Utd | 27 | 1.23 | Little |
| 12 | Wealdstone | 27 | 1.23 | Umerah |
| 13 | Bromley | 25 | 1.14 | Cheek |
| 14 | Halifax | 25 | 1.14 | Waters |
| 15 | King's Lynn | 25 | 1.14 | Omotayo |
| 16 | Dover Athletic | 24 | 1.09 | Arthur |
| 17 | Altrincham | 23 | 1.05 | Mooney |
| 18 | Yeovil | 23 | 1.05 | Knowles |
| 19 | Boreham Wood | 21 | 0.95 | Boden |
| 20 | Eastleigh | 19 | 0.86 | Whitehall |
| 21 | Southend | 19 | 0.86 | Dalby |
| 22 | Weymouth | 19 | 0.86 | McQuoid |
| 23 | Maidenhead | 16 | 0.73 | Kelly |
Most Penalties Converted
| Team | Penalties | |||
| 1 | Chesterfield | 11 | ||
| 2 | Woking | 9 | ||
| 3 | Grimsby Town | 7 | ||
| 4 | Notts County | 6 | ||
| 5 | Solihull | 5 | ||
| 6 | Southend | 5 | ||
| 7 | Bromley | 4 | ||
| 8 | Eastleigh | 4 | ||
| 9 | Stockport | 4 | ||
| 10 | Yeovil | 4 | ||
| 11 | Barnet | 3 | ||
| 12 | Halifax | 3 | ||
| 13 | Torquay Utd | 3 | ||
| 14 | Wealdstone | 3 | ||
| 15 | Wrexham | 3 | ||
| 16 | Aldershot | 2 | ||
| 17 | Boreham Wood | 2 | ||
| 18 | Dag & Red | 2 | ||
| 19 | Dover Athletic | 2 | ||
| 20 | Maidenhead | 2 | ||
| 21 | Weymouth | 2 | ||
| 22 | Altrincham | 1 | ||
| 23 | King's Lynn | 1 |
Goals Scored in First 15 min
| Team | Goals | |||
| 1 | Solihull | 15 | ||
| 2 | Torquay Utd | 13 | ||
| 3 | Yeovil | 13 | ||
| 4 | Stockport | 12 | ||
| 5 | Wrexham | 11 | ||
| 6 | Chesterfield | 10 | ||
| 7 | Southend | 10 | ||
| 8 | Woking | 9 | ||
| 9 | Altrincham | 8 | ||
| 10 | Boreham Wood | 8 | ||
| 11 | Dover Athletic | 8 | ||
| 12 | King's Lynn | 8 | ||
| 13 | Dag & Red | 7 | ||
| 14 | Notts County | 7 | ||
| 15 | Barnet | 6 | ||
| 16 | Bromley | 6 | ||
| 17 | Wealdstone | 6 | ||
| 18 | Eastleigh | 5 | ||
| 19 | Weymouth | 5 | ||
| 20 | Aldershot | 4 | ||
| 21 | Grimsby Town | 4 | ||
| 22 | Halifax | 4 | ||
| 23 | Maidenhead | 3 |
Points from Losing Positions
| Team | Wins | Draws | Points | |
| 1 | Notts County | 7 | 9 | 30 |
| 2 | Wrexham | 7 | 8 | 29 |
| 3 | Bromley | 6 | 9 | 27 |
| 4 | Grimsby Town | 7 | 4 | 25 |
| 5 | Solihull | 5 | 6 | 21 |
| 6 | Chesterfield | 3 | 11 | 20 |
| 7 | Dag & Red | 5 | 5 | 20 |
| 8 | Maidenhead | 4 | 8 | 20 |
| 9 | Eastleigh | 3 | 7 | 16 |
| 10 | Altrincham | 2 | 9 | 15 |
| 11 | Woking | 4 | 3 | 15 |
| 12 | Aldershot | 2 | 8 | 14 |
| 13 | Barnet | 2 | 8 | 14 |
| 14 | Boreham Wood | 2 | 8 | 14 |
| 15 | Torquay Utd | 2 | 8 | 14 |
| 16 | Wealdstone | 3 | 5 | 14 |
| 17 | King's Lynn | 2 | 7 | 13 |
| 18 | Halifax | 2 | 6 | 12 |
| 19 | Southend | 1 | 9 | 12 |
| 20 | Stockport | 3 | 2 | 11 |
| 21 | Weymouth | 0 | 8 | 8 |
| 22 | Yeovil | 0 | 8 | 8 |
| 23 | Dover Athletic | 0 | 4 | 4 |
First Goals Scored in Games
| Team | Percentage | |||
| 1 | Halifax | 70.5% | ||
| 2 | Stockport | 68.2% | ||
| 3 | Chesterfield | 63.6% | ||
| 4 | Wrexham | 61.4% | ||
| 5 | Notts County | 59.1% | ||
| 6 | Solihull | 56.8% | ||
| 7 | Yeovil | 54.5% | ||
| 8 | Torquay Utd | 52.3% | ||
| 9 | Grimsby Town | 50.0% | ||
| 10 | Dag & Red | 47.7% | ||
| 11 | Southend | 47.7% | ||
| 12 | Altrincham | 43.2% | ||
| 13 | Boreham Wood | 43.2% | ||
| 14 | Bromley | 40.9% | ||
| 15 | Wealdstone | 40.9% | ||
| 16 | Woking | 40.9% | ||
| 17 | King's Lynn | 38.6% | ||
| 18 | Aldershot | 34.1% | ||
| 19 | Barnet | 34.1% | ||
| 20 | Weymouth | 34.1% | ||
| 21 | Eastleigh | 31.8% | ||
| 22 | Maidenhead | 31.8% | ||
| 23 | Dover Athletic | 22.7% |
Did you know...?





