Woking | Bromley |
Possession | |
53 | 47 |
Shots | |
9 | 5 |
Shots on Goal | |
4 | 4 |
Total Saves | |
Corners | |
6 | 1 |
Offsides | |
Yellow Cards | |
3 | 3 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Torquay UnitedTorquay Utd | 34 | 20 | 6 | 8 | 55 | 31 | 24 | 66 |
2 | Sutton UnitedSutton | 33 | 18 | 10 | 5 | 51 | 27 | 24 | 64 |
3 | Hartlepool UnitedHartlepool | 35 | 18 | 10 | 7 | 47 | 31 | 16 | 64 |
4 | Stockport CountyStockport | 34 | 17 | 10 | 7 | 53 | 26 | 27 | 61 |
5 | Chesterfield | 33 | 16 | 6 | 11 | 43 | 29 | 14 | 54 |
6 | Wrexham | 35 | 15 | 9 | 11 | 47 | 34 | 13 | 54 |
7 | Bromley | 35 | 14 | 11 | 10 | 54 | 46 | 8 | 53 |
8 | Notts County | 32 | 15 | 7 | 10 | 42 | 30 | 12 | 52 |
9 | Halifax TownHalifax | 33 | 14 | 9 | 10 | 49 | 41 | 8 | 51 |
10 | Aldershot TownAldershot | 33 | 14 | 5 | 14 | 48 | 44 | 4 | 47 |
11 | Eastleigh | 34 | 12 | 11 | 11 | 38 | 36 | 2 | 47 |
12 | Boreham WoodBoreham Wood | 34 | 10 | 16 | 8 | 41 | 35 | 6 | 46 |
13 | Solihull MoorsSolihull | 32 | 13 | 6 | 13 | 36 | 35 | 1 | 45 |
14 | AltrinchamAltrincham | 35 | 12 | 8 | 15 | 38 | 42 | -4 | 44 |
15 | Dagenham & RedbridgeDag & Red | 35 | 12 | 8 | 15 | 32 | 41 | -9 | 44 |
16 | Yeovil TownYeovil | 32 | 12 | 6 | 14 | 48 | 50 | -2 | 42 |
17 | Maidenhead UnitedMaidenhead | 29 | 11 | 7 | 11 | 41 | 40 | 1 | 40 |
18 | Woking | 32 | 9 | 8 | 15 | 36 | 40 | -4 | 35 |
19 | WealdstoneWealdstone | 33 | 9 | 7 | 17 | 42 | 66 | -24 | 34 |
20 | Weymouth | 33 | 8 | 6 | 19 | 36 | 52 | -16 | 30 |
21 | King's Lynn TownKing's Lynn | 32 | 8 | 6 | 18 | 38 | 64 | -26 | 30 |
22 | Dover AthleticDover Athletic | 23 | 3 | 9 | 11 | 12 | 35 | -23 | 18 |
23 | Barnet | 31 | 3 | 5 | 23 | 23 | 75 | -52 | 14 |
24 | Macclesfield TownMacclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
> Full Version |