Aberdeen | Dundee United |
Possession | |
58 | 42 |
Shots | |
7 | 5 |
Shots on Goal | |
3 | 1 |
Total Saves | |
2 | 1 |
Corners | |
5 | 4 |
Offsides | |
1 | 3 |
Yellow Cards | |
1 | 3 |
Red Cards | |
0 | 0 |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 29 | 17 | 16 | 62 |
2 ![]() | United States | 22 | 25 | 17 | 64 |
3 ![]() | Japan | 17 | 6 | 10 | 33 |
4 ![]() | Australia | 14 | 4 | 15 | 33 |
5 ![]() | Olympic Athletes from Russia | 12 | 21 | 17 | 50 |
6 ![]() | Great Britain | 11 | 12 | 12 | 35 |
> Full Table |
Team | P | W | D | L | F | A | GD | PTS | |
1 | RangersRangers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Aberdeen | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Hibernian | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Hearts | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Dundee | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | St Mirren | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | Ross County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | St Johnstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Motherwell | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
10 | Celtic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | Dundee UnitedDundee Utd | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
12 | Livingston | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
> Full Version |