| | First Half starts. |
| 1' | | Hand ball by Jason Knight - Derby County |
| 4' | | New attacking attempt. Luke Plange - Derby County - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Kamil Józwiak. |
| 4' | | Offside - Derby County. Craig Forsyth with a pass, however Luke Plange is in offside. |
| 6' | | Fouled by Ryan Woods - Birmingham City |
| 6' | | Jason Knight - Derby County - won a free kick in defence. |
| 7' | | Goal! Derby County 0, Birmingham City 1. Lyle Taylor - Birmingham City - shot with right foot from the left side of the box to the right corner. Assist - Onel Hernández. |
| 8' | | Fouled by Luke Plange - Derby County |
| 8' | | Maxime Colin - Birmingham City - won a free kick in defence. |
| 11' | | Shot blocked. Juninho Bacuna - Birmingham City - shot with right foot from outside the box is blocked. Assist - Gary Gardner with a head. |
| 11' | | Fouled by Kristian Pedersen - Birmingham City |
| 11' | | Kamil Józwiak - Derby County - won a free kick in defence. |
| 12' | | Offside - Derby County. Richard Stearman with a pass, however Luke Plange is in offside. |
| 12' | | Shot blocked. Onel Hernández - Birmingham City - shot with right foot from outside the box is blocked. Assist - Gary Gardner. |
| 12' | | Corner - Birmingham City. Conceded by Curtis Davies. |
| 13' | | Corner - Birmingham City. Conceded by Luke Plange. |
| 15' | | New attacking attempt. Lyle Taylor - Birmingham City - shot with right foot from the right side of the six yard box is saved in the top centre of the goal. Assist - Kristian Pedersen with a cross. |
| 15' | | Corner - Birmingham City. Conceded by Ryan Allsop. |
| 19' | | Missed chance. Max Bird - Derby County - shot with left foot from the centre of the box missed. Assist - Kamil Józwiak. |
| 20' | | Fouled by Lyle Taylor - Birmingham City |
| 20' | | Richard Stearman - Derby County - won a free kick in defence. |
| 25' | | Fouled by Juninho Bacuna - Birmingham City |
| 25' | | Liam Thompson - Derby County - won a free kick in defence. |
| 25' | | Offside - Derby County. Ryan Allsop with a pass, however Luke Plange is in offside. |
| 27' | | Corner - Birmingham City. Conceded by Richard Stearman. |
| 27' | | Fouled by Kristian Pedersen - Birmingham City |
| 27' | | Nathan Byrne - Derby County - won a free kick in defence. |
| 29' | | Offside - Derby County. Craig Forsyth with a pass, however Jason Knight is in offside. |
| 30' | | Missed chance. Gary Gardner - Birmingham City - shot with right foot from outside the box missed to the left. Assist - Ryan Woods. |
| 31' | | Shot blocked. Gary Gardner - Birmingham City - shot with the head from the centre of the box is blocked. |
| 31' | | Missed chance. Kristian Pedersen - Birmingham City - shot with the head from the centre of the box missed. Assist - Marc Roberts with a cross. |
| 33' | | Shot blocked. Onel Hernández - Birmingham City - shot with right foot from outside the box is blocked. Assist - Gary Gardner. |
| 34' | | Fouled by Teden Mengi - Birmingham City |
| 34' | | Liam Thompson - Derby County - won a free kick in attack. |
| 35' | | Shot blocked. Tom Lawrence - Derby County - shot with right foot from outside the box is blocked. |
| 35' | | New attacking attempt. Richard Stearman - Derby County - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Tom Lawrence. |
| 35' | | Shot blocked. Curtis Davies - Derby County - shot with right foot from the left side of the box is blocked. |
| 35' | | Corner - Derby County. Conceded by Lyle Taylor. |
| 41' | | Substitution - Derby County. Festy Ebosele for Kamil Józwiak - injury. |
| 43' | | New attacking attempt. Scott Hogan - Birmingham City - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. |
| 44' | | Fouled by Juninho Bacuna - Birmingham City |
| 44' | | Jason Knight - Derby County - won a free kick in attack. |
| 44' | | Missed chance. Jason Knight - Derby County - shot with right foot from the centre of the box missed. Assist - Curtis Davies with a head. |
| 45+2' | | Corner - Birmingham City. Conceded by Craig Forsyth. |
| 45+4' | | Shot blocked. Tom Lawrence - Derby County - shot with right foot from outside the box is blocked. |
| 45+5' | | Corner - Derby County. Conceded by Maxime Colin. |
| 45+5' | | First Half ended - Derby County 0, Birmingham City 1. |
| 45' | | Second Half starts Derby County 0, Birmingham City 1. |
| 48' | | Corner - Derby County. Conceded by Neil Etheridge. |
| 49' | | Fouled by Craig Forsyth - Derby County |
| 49' | | Neil Etheridge - Birmingham City - won a free kick in defence. |
| 54' | | Missed chance. Gary Gardner - Birmingham City - shot with right foot from outside the box is high and wide to the right. Assist - Onel Hernández. |
| 55' | | Corner - Birmingham City. Conceded by Nathan Byrne. |
| 56' | | Goal! Derby County 0, Birmingham City 2. Scott Hogan - Birmingham City - shot with right foot from the centre of the box to the left corner. Assist - Ryan Woods with a cross after corner. |
| 57' | | Substitution - Derby County. Colin Kazim-Richards for Craig Forsyth. |
| 58' | | Fouled by Kristian Pedersen - Birmingham City |
| 58' | | Jason Knight - Derby County - won a free kick on the right wing. |
| 59' | | Fouled by Scott Hogan - Birmingham City |
| 59' | | Max Bird - Derby County - won a free kick in attack. |
| 59' | | Shot blocked. Juninho Bacuna - Birmingham City - shot with left foot from outside the box is blocked. Assist - Lyle Taylor. |
| 60' | | Missed chance. Scott Hogan - Birmingham City - shot with right foot from the centre of the box missed to the left. Assist - Lyle Taylor. |
| 62' | | Fouled by Ryan Woods - Birmingham City |
| 62' | | Tom Lawrence - Derby County - won a free kick in defence. |
| 62' | | Ryan Woods - Birmingham City - receive yellow card for a foul. |
| 63' | | Neil Etheridge - Birmingham City - receive yellow card. |
| 67' | | Fouled by Ryan Woods - Birmingham City |
| 67' | | Max Bird - Derby County - won a free kick in defence. |
| 68' | | Substitution - Birmingham City. Ivan Sunjic for Ryan Woods. |
| 69' | | New attacking attempt. Festy Ebosele - Derby County - shot with right foot from outside the box is saved in the left corner. Assist - Liam Thompson. |
| 69' | | Corner - Derby County. Conceded by Neil Etheridge. |
| 69' | | Substitution - Derby County. Krystian Bielik for Liam Thompson. |
| 70' | | Fouled by Gary Gardner - Birmingham City |
| 70' | | Jason Knight - Derby County - won a free kick on the right wing. |
| 70' | | Gary Gardner - Birmingham City - receive yellow card for a foul. |
| 72' | | Shot blocked. Max Bird - Derby County - shot with left foot from the centre of the box is blocked. Assist - Jason Knight with a cross. |
| 72' | | Corner - Derby County. Conceded by Teden Mengi. |
| 72' | | Missed chance. Curtis Davies - Derby County - with an attempt from few metres is close, but missed. Assist - Max Bird with a cross after corner. |
| 75' | | Fouled by Lyle Taylor - Birmingham City |
| 75' | | Nathan Byrne - Derby County - won a free kick in attack. |
| 77' | | Missed chance. Colin Kazim-Richards - Derby County - shot with right foot from outside the box is close, but missed to the left. Assist - Tom Lawrence. |
| 78' | | Missed chance. Krystian Bielik - Derby County - shot with right foot from the centre of the box missed to the left. Assist - Festy Ebosele. |
| 78' | | Shot blocked. Tom Lawrence - Derby County - shot with right foot from the centre of the box is blocked. Assist - Krystian Bielik. |
| 78' | | Corner - Derby County. Conceded by Teden Mengi. |
| 79' | | Dangerous play by Juninho Bacuna - Birmingham City |
| 79' | | Festy Ebosele - Derby County - won a free kick on the left wing. |
| 80' | | Substitution - Birmingham City. George Friend for Lyle Taylor. |
| 80' | | New attacking attempt. Krystian Bielik - Derby County - shot with left foot from the centre of the box is saved in the left corner. Assist - Colin Kazim-Richards. |
| 82' | | Festy Ebosele - Derby County - won a free kick on the left wing. |
| 82' | | Fouled by Maxime Colin - Birmingham City |
| 83' | | Substitution - Birmingham City. Jordan James for Juninho Bacuna - injury. |
| 87' | | Fouled by George Friend - Birmingham City |
| 87' | | Luke Plange - Derby County - won a free kick on the right wing. |
| 87' | | Goal! Derby County 1, Birmingham City 2. Luke Plange - Derby County - shot with right foot from the centre of the box to the right corner. Assist - Tom Lawrence . |
| 88' | | Fouled by Festy Ebosele - Derby County |
| 88' | | Jordan James - Birmingham City - won a free kick in defence. |
| 89' | | Fouled by Onel Hernández - Birmingham City |
| 89' | | Nathan Byrne - Derby County - won a free kick in defence. |
| 89' | | Jordan James - Birmingham City - receive yellow card. |
| 90+2' | | Corner - Derby County. Conceded by Maxime Colin. |
| 90+5' | | Fouled by Onel Hernández - Birmingham City |
| 90+5' | | Krystian Bielik - Derby County - won a free kick in attack. |
| 90+6' | | Goal! Derby County 2, Birmingham City 2. Krystian Bielik - Derby County - shot with right foot from the centre of the box to the right corner. Assist - Richard Stearman with a head . |
| 90+8' | | Second Half ended - Derby County 2, Birmingham City 2. |
| | Thats all. Game finished - Derby County 2, Birmingham City 2. |