Form, Standings, Stats
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Romania win with a probability of 56.35%. A draw had a probability of 24.6% and a win for Lithuania had a probability of 19.09%.
The most likely scoreline for a Romania win was 0-1 with a probability of 13.77%. The next most likely scorelines for that outcome were 0-2 (11.28%) and 1-2 (9.45%). The likeliest drawn scoreline was 1-1 (11.53%), while for a Lithuania win it was 1-0 (7.04%). The actual scoreline of 1-2 was predicted with a 9.5% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Romania would win this match.
Result | ||
Lithuania | Draw | Romania |
19.09% (![]() | 24.56% (![]() | 56.35% (![]() |
Both teams to score 45.71% (![]() |
Goals |
Over 2.5 | Under 2.5 |
45.01% (![]() | 54.99% (![]() |
Over 3.5 | Under 3.5 |
23.74% (![]() | 76.26% (![]() |
Lithuania Goals |
Over 0.5 | Under 0.5 |
56.74% (![]() | 43.26% (![]() |
Over 1.5 | Under 1.5 |
20.49% (![]() | 79.51% (![]() |
Romania Goals |
Over 0.5 | Under 0.5 |
80.57% (![]() | 19.43% (![]() |
Over 1.5 | Under 1.5 |
48.74% (![]() | 51.26% (![]() |
Score Analysis |
Lithuania 19.09%
Romania 56.34%
Draw 24.55%
Lithuania | Draw | Romania |
1-0 @ 7.04% (![]() 2-1 @ 4.83% ( ![]() 2-0 @ 2.95% ( ![]() 3-1 @ 1.35% ( ![]() 3-2 @ 1.11% ( ![]() Other @ 1.81% Total : 19.09% | 1-1 @ 11.53% (![]() 0-0 @ 8.41% ( ![]() 2-2 @ 3.96% ( ![]() Other @ 0.66% Total : 24.55% | 0-1 @ 13.77% (![]() 0-2 @ 11.28% ( ![]() 1-2 @ 9.45% ( ![]() 0-3 @ 6.16% ( ![]() 1-3 @ 5.16% ( ![]() 0-4 @ 2.52% ( ![]() 2-3 @ 2.16% ( ![]() 1-4 @ 2.12% ( ![]() Other @ 3.72% Total : 56.34% |
How you voted: Lithuania vs Romania
Lithuania
7.7%Draw
7.7%Romania
84.5%194
Head to Head
Form Guide
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7