| Venue: | 
| Kelty Hearts | ||
| G | 1 | D. Jamieson | 
| D | 6 | J. Forster | 
| D | 25 | T. O'Ware | 
| D | 15 | D. Finlayson | 
| D | 23 | K. Ngwenya | 
| M | 12 | M. Tidser | 
| D | 14 | R. Philp | 
| M | 10 | J. Barjonas | 
| M | 7 | J. Cardle | 
| M | 11 | K. Higginbotham | 
| A | 22 | A. Agyeman | 
| Stranraer | ||
| G | 27 | L. Scullion | 
| D | 2 | S. Robertson | 
| D | 3 | S. Burns | 
| M | 5 | A. Sonkur | 
| D | 15 | C. Ross | 
| D | 13 | S. Ellis | 
| M | 8 | G. Gallagher | 
| M | 11 | P. Woods | 
| M | 17 | J. Hilton | 
| A | 7 | T. Muir | 
| A | 20 | M. Yates | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Kelty Hearts | 21 | 15 | 4 | 2 | 46 | 21 | 25 | 49 | 
| 2 | Forfar AthleticForfar | 21 | 11 | 6 | 4 | 40 | 23 | 17 | 39 | 
| 3 | Annan AthleticAnnan | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 | 
| 4 | StenhousemuirStenhousemuir | 22 | 8 | 5 | 9 | 32 | 36 | -4 | 29 | 
| 5 | Edinburgh CityEdinburgh | 20 | 7 | 6 | 7 | 26 | 31 | -5 | 27 | 
| 6 | StranraerStranraer | 23 | 7 | 6 | 10 | 31 | 38 | -7 | 27 | 
| 7 | Stirling AlbionStirling | 22 | 7 | 5 | 10 | 28 | 31 | -3 | 26 | 
| 8 | Elgin CityElgin | 22 | 6 | 7 | 9 | 23 | 30 | -7 | 25 | 
| 9 | Albion RoversAlbion Rovers | 21 | 6 | 4 | 11 | 25 | 35 | -10 | 22 | 
| 10 | CowdenbeathCowdenbeath | 22 | 4 | 4 | 14 | 15 | 33 | -18 | 16 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
