Venue: |
Cowdenbeath | ||
G | 1 | C. Gill |
D | 5 | C. Barr |
M | 2 | C. Thomson |
D | 3 | F. Mullen |
D | 4 | K. O'Conner |
D | 6 | J. Todd |
M | 8 | G. Morrison |
M | 7 | K. Miller |
M | 10 | Q. Coulson |
A | 9 | L. Buchanan |
A | 11 | R. Buchanan |
Albion Rovers | ||
G | 1 | C. Binnie |
D | 4 | J. McGowan |
D | 7 | L. Wilson |
M | 2 | A. Lynas |
D | 3 | A. Fernie |
M | 8 | D. Wilson |
M | 5 | S. Fagan |
M | 11 | C. Reilly |
M | 6 | J. Leslie |
M | 10 | K. Dolan |
A | 9 | C. O'Donnell |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Kelty Hearts | 16 | 13 | 3 | 0 | 37 | 10 | 27 | 42 |
2 | Forfar AthleticForfar | 17 | 10 | 5 | 2 | 32 | 14 | 18 | 35 |
3 | Annan AthleticAnnan | 17 | 9 | 2 | 6 | 27 | 21 | 6 | 29 |
4 | StranraerStranraer | 17 | 6 | 4 | 7 | 20 | 25 | -5 | 22 |
5 | Edinburgh CityEdinburgh | 17 | 6 | 4 | 7 | 20 | 26 | -6 | 22 |
6 | Stirling AlbionStirling | 17 | 6 | 3 | 8 | 23 | 23 | 0 | 21 |
7 | StenhousemuirStenhousemuir | 17 | 5 | 5 | 7 | 23 | 27 | -4 | 20 |
8 | Albion RoversAlbion Rovers | 17 | 5 | 3 | 9 | 20 | 29 | -9 | 18 |
9 | Elgin CityElgin | 16 | 3 | 5 | 8 | 15 | 25 | -10 | 14 |
10 | CowdenbeathCowdenbeath | 17 | 2 | 4 | 11 | 10 | 27 | -17 | 10 |
> Full Version |