Venue: |
Annan Athletic | ||
G | 1 | J. Pettigrew |
D | 6 | S. Swinglehurst |
D | 5 | M. Douglas |
D | 3 | C. Clark |
M | 8 | A. Splaine |
M | 11 | N. Flanagan |
M | 4 | O. Moxon |
M | 2 | L. Hunter |
A | 9 | M. Wright |
A | 7 | A. Smith |
A | 10 | I. Anderson |
Albion Rovers | ||
G | 1 | R. Goodfellow |
M | 5 | S. Glover |
M | 4 | S. Fagan |
D | 3 | F. Ecrepont |
M | 2 | A. Lynas |
M | 7 | C. Wilson |
M | 6 | P. Allan |
M | 8 | J. Leslie |
A | 10 | M. Aitken |
A | 9 | L. Baker |
A | 11 | G. Skeoch |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Queen's ParkQueen's Park | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 10 |
2 | Stirling AlbionStirling | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 8 |
3 | StenhousemuirStenhousemuir | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
4 | Elgin CityElgin | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 6 |
5 | Edinburgh CityEdinburgh | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
6 | Annan AthleticAnnan | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
7 | StranraerStranraer | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
8 | CowdenbeathCowdenbeath | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
9 | Albion RoversAlbion Rovers | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
10 | Brechin CityBrechin | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 |
> Full Version |