Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bournemouth win with a probability of 43.99%. A win for Blackpool had a probability of 30.22% and a draw had a probability of 25.8%.
The most likely scoreline for a Bournemouth win was 1-0 with a probability of 10.44%. The next most likely scorelines for that outcome were 2-1 (9.02%) and 2-0 (7.68%). The likeliest Blackpool win was 0-1 (8.33%), while for a drawn scoreline it was 1-1 (12.26%). The actual scoreline of 2-2 was predicted with a 5.3% likelihood.
Result | ||
Bournemouth | Draw | Blackpool |
43.99% | 25.79% | 30.22% |
Both teams to score 53.22% |
Goals |
Over 2.5 | Under 2.5 |
49.29% | 50.71% |
Over 3.5 | Under 3.5 |
27.39% | 72.61% |
Bournemouth Goals |
Over 0.5 | Under 0.5 |
77.04% | 22.96% |
Over 1.5 | Under 1.5 |
43.25% | 56.75% |
Blackpool Goals |
Over 0.5 | Under 0.5 |
69.09% | 30.91% |
Over 1.5 | Under 1.5 |
32.79% | 67.21% |
Score Analysis |
Bournemouth | Draw | Blackpool |
1-0 @ 10.44% 2-1 @ 9.02% 2-0 @ 7.68% 3-1 @ 4.42% 3-0 @ 3.77% 3-2 @ 2.6% 4-1 @ 1.63% 4-0 @ 1.39% 4-2 @ 0.96% Other @ 2.09% Total : 43.99% | 1-1 @ 12.26% 0-0 @ 7.1% 2-2 @ 5.3% 3-3 @ 1.02% Other @ 0.12% Total : 25.79% | 0-1 @ 8.33% 1-2 @ 7.2% 0-2 @ 4.89% 1-3 @ 2.82% 2-3 @ 2.07% 0-3 @ 1.91% Other @ 2.99% Total : 30.22% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 |
P | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 |
3 | Huddersfield TownHuddersfield | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 |
P | Nottingham ForestNott'm Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 |
5 | Sheffield UnitedSheff Utd | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 |
6 | Luton TownLuton | 46 | 21 | 12 | 13 | 63 | 55 | 8 | 75 |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 |
8 | Blackburn RoversBlackburn | 46 | 19 | 12 | 15 | 59 | 50 | 9 | 69 |
9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | 8 | 69 |
10 | West Bromwich AlbionWest Brom | 46 | 18 | 13 | 15 | 52 | 45 | 7 | 67 |
11 | Queens Park RangersQPR | 46 | 19 | 9 | 18 | 60 | 59 | 1 | 66 |
12 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 60 | 59 | 1 | 64 |
13 | Preston North EndPreston | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
14 | Stoke CityStoke | 46 | 17 | 11 | 18 | 57 | 52 | 5 | 62 |
15 | Swansea CitySwansea | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
18 | Cardiff CityCardiff | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
20 | Birmingham CityBirmingham | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
R | Peterborough UnitedPeterborough | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
R | Derby CountyDerby | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
R | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
> Full Version |