Form, Standings, Stats
Saturday, April 27 at 5.30pm in NIFL Premiership
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Rigas Futbola Skola win with a probability of 62.43%. A draw had a probability of 20.7% and a win for Larne had a probability of 16.92%.
The most likely scoreline for a Rigas Futbola Skola win was 2-0 with a probability of 10.36%. The next most likely scorelines for that outcome were 1-0 (10.14%) and 2-1 (9.95%). The likeliest drawn scoreline was 1-1 (9.74%), while for a Larne win it was 0-1 (4.77%). The actual scoreline of 3-0 was predicted with a 7.1% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Rigas Futbola Skola would win this match.
Result | ||
Rigas Futbola Skola | Draw | Larne |
62.43% (![]() | 20.65% (![]() | 16.92% (![]() |
Both teams to score 53.7% (![]() |
Goals |
Over 2.5 | Under 2.5 |
57.74% (![]() | 42.26% (![]() |
Over 3.5 | Under 3.5 |
35.33% (![]() | 64.67% (![]() |
Rigas Futbola Skola Goals |
Over 0.5 | Under 0.5 |
87.03% (![]() | 12.97% (![]() |
Over 1.5 | Under 1.5 |
60.54% (![]() | 39.46% (![]() |
Larne Goals |
Over 0.5 | Under 0.5 |
61.7% (![]() | 38.3% (![]() |
Over 1.5 | Under 1.5 |
24.94% (![]() | 75.06% (![]() |
Score Analysis |
Rigas Futbola Skola | Draw | Larne |
2-0 @ 10.36% (![]() 1-0 @ 10.14% ( ![]() 2-1 @ 9.95% ( ![]() 3-0 @ 7.06% ( ![]() 3-1 @ 6.77% ( ![]() 4-0 @ 3.6% ( ![]() 4-1 @ 3.46% ( ![]() 3-2 @ 3.25% ( ![]() 4-2 @ 1.66% ( ![]() 5-0 @ 1.47% ( ![]() 5-1 @ 1.41% ( ![]() Other @ 3.29% Total : 62.42% | 1-1 @ 9.74% (![]() 0-0 @ 4.97% ( ![]() 2-2 @ 4.77% ( ![]() 3-3 @ 1.04% ( ![]() Other @ 0.14% Total : 20.65% | 0-1 @ 4.77% (![]() 1-2 @ 4.67% ( ![]() 0-2 @ 2.29% ( ![]() 2-3 @ 1.53% ( ![]() 1-3 @ 1.49% ( ![]() Other @ 2.18% Total : 16.92% |
How you voted: RFS vs Larne

Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |
