Form, Standings, Stats
Last Game: Ethiopia 0-3 Guinea
Tuesday, October 15 at 8pm in Africa Cup of Nations Qualifying
Tuesday, October 15 at 8pm in Africa Cup of Nations Qualifying
| Current Group A Standings | P | GD | PTS | |
| 1 | Cameroon | 3 | 4 | 7 |
| 2 | Burkina Faso | 3 | 0 | 4 |
| 3 | Cape Verde | 3 | 0 | 4 |
| 4 | Ethiopia | 3 | -4 | 1 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Tanzania win with a probability of 37.71%. A win for Ethiopia had a probability of 33.91% and a draw had a probability of 28.4%.
The most likely scoreline for a Tanzania win was 0-1 with a probability of 11.95%. The next most likely scorelines for that outcome were 1-2 (7.86%) and 0-2 (7.09%). The likeliest Ethiopia win was 1-0 (11.17%), while for a drawn scoreline it was 1-1 (13.25%). The actual scoreline of 0-2 was predicted with a 7.1% likelihood. Our data analysis correctly predicted that Tanzania would win this match.
| Result | ||
| Ethiopia | Draw | Tanzania |
| 33.91% ( | 28.38% ( | 37.71% ( |
| Both teams to score 46.53% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 40.25% ( | 59.75% ( |
| Over 3.5 | Under 3.5 |
| 19.95% ( | 80.05% ( |
| Ethiopia Goals |
| Over 0.5 | Under 0.5 |
| 67% ( | 33% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 30.42% ( | 69.58% ( |
| Tanzania Goals |
| Over 0.5 | Under 0.5 |
| 69.44% ( | 30.56% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 33.21% ( | 66.79% ( |
| Score Analysis |
Ethiopia 33.9%
Tanzania 37.7%
Draw 28.38%
| Ethiopia | Draw | Tanzania |
| 1-0 @ 11.17% ( 2-1 @ 7.35% ( 2-0 @ 6.2% ( 3-1 @ 2.72% ( 3-0 @ 2.29% ( 3-2 @ 1.61% ( Other @ 2.57% Total : 33.9% | 1-1 @ 13.25% ( 0-0 @ 10.08% ( 2-2 @ 4.36% ( Other @ 0.69% Total : 28.38% | 0-1 @ 11.95% ( 1-2 @ 7.86% ( 0-2 @ 7.09% ( 1-3 @ 3.11% ( 0-3 @ 2.8% ( 2-3 @ 1.72% ( 1-4 @ 0.92% ( Other @ 2.26% Total : 37.7% |
How you voted: Ethiopia vs Tanzania
Ethiopia
33.3%Draw
20.0%Tanzania
46.7%30
Head to Head
Sep 4, 2024 5pm
Form Guide
rhs 2.0


| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
| > Premier League Full Table | |||||||||

Sport News 24/7

