Serie A Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Napoli | 28 | 0.76 | 17 |
2 | Lazio | 30 | 0.81 | 20 |
3 | Juventus | 33 | 0.89 | 19 |
4 | Roma | 37 | 1.00 | 14 |
5 | Torino | 40 | 1.08 | 11 |
6 | AC Milan | 42 | 1.14 | 12 |
7 | Fiorentina | 42 | 1.14 | 10 |
8 | Inter Milan | 42 | 1.14 | 12 |
9 | Lecce | 43 | 1.16 | 6 |
10 | Atalanta BC | 46 | 1.24 | 9 |
11 | Bologna | 47 | 1.27 | 8 |
12 | Empoli | 47 | 1.27 | 9 |
13 | Monza | 47 | 1.27 | 10 |
14 | Udinese | 47 | 1.27 | 10 |
15 | Hellas Verona | 56 | 1.51 | 6 |
16 | Sassuolo | 58 | 1.57 | 9 |
17 | Salernitana | 60 | 1.62 | 7 |
18 | Spezia | 60 | 1.62 | 6 |
19 | Cremonese | 69 | 1.86 | 5 |
20 | Sampdoria | 69 | 1.86 | 4 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Bologna | 14 | 0.74 | 7 |
2 | Inter Milan | 14 | 0.74 | 8 |
3 | Roma | 14 | 0.78 | 9 |
4 | Juventus | 15 | 0.79 | 10 |
5 | Napoli | 15 | 0.83 | 8 |
6 | Lazio | 18 | 0.95 | 8 |
7 | Torino | 18 | 1.00 | 5 |
8 | AC Milan | 19 | 1.06 | 7 |
9 | Udinese | 19 | 1.06 | 5 |
10 | Sassuolo | 20 | 1.11 | 6 |
11 | Empoli | 21 | 1.17 | 6 |
12 | Lecce | 21 | 1.17 | 2 |
13 | Fiorentina | 22 | 1.16 | 5 |
14 | Monza | 22 | 1.16 | 5 |
15 | Atalanta | 24 | 1.33 | 3 |
16 | Salernitana | 26 | 1.37 | 5 |
17 | Sampdoria | 28 | 1.47 | 3 |
18 | Spezia | 30 | 1.58 | 4 |
19 | Cremonese | 31 | 1.72 | 5 |
20 | Hellas Verona | 32 | 1.68 | 3 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Lazio | 12 | 0.67 | 12 |
2 | Napoli | 13 | 0.68 | 9 |
3 | Juventus | 18 | 1.00 | 9 |
4 | Fiorentina | 20 | 1.11 | 5 |
5 | Atalanta | 22 | 1.16 | 6 |
6 | Lecce | 22 | 1.16 | 4 |
7 | Torino | 22 | 1.16 | 6 |
8 | AC Milan | 23 | 1.21 | 5 |
9 | Roma | 23 | 1.21 | 5 |
10 | Hellas Verona | 24 | 1.33 | 3 |
11 | Monza | 25 | 1.39 | 5 |
12 | Empoli | 26 | 1.37 | 3 |
13 | Udinese | 28 | 1.47 | 5 |
14 | Inter Milan | 28 | 1.56 | 4 |
15 | Spezia | 30 | 1.67 | 2 |
16 | Bologna | 33 | 1.83 | 1 |
17 | Salernitana | 34 | 1.89 | 2 |
18 | Cremonese | 38 | 2.00 | 0 |
19 | Sassuolo | 38 | 2.00 | 3 |
20 | Sampdoria | 41 | 2.28 | 1 |
Own Goals Conceded
Team | Conceded | |||
1 | Bologna | 3 | ||
2 | Hellas Verona | 3 | ||
3 | Inter Milan | 3 | ||
4 | Lecce | 3 | ||
5 | Spezia | 3 | ||
6 | Atalanta | 2 | ||
7 | Fiorentina | 2 | ||
8 | Sampdoria | 2 | ||
9 | Sassuolo | 2 | ||
10 | Udinese | 2 | ||
11 | AC Milan | 1 | ||
12 | Cremonese | 1 | ||
13 | Empoli | 1 | ||
14 | Lazio | 1 | ||
15 | Monza | 1 | ||
16 | Roma | 1 | ||
17 | Juventus | 0 | ||
18 | Napoli | 0 | ||
19 | Salernitana | 0 | ||
20 | Torino | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Udinese | 12 | ||
2 | Sampdoria | 11 | ||
3 | Cremonese | 9 | ||
4 | Fiorentina | 9 | ||
5 | Salernitana | 9 | ||
6 | Atalanta | 8 | ||
7 | Sassuolo | 8 | ||
8 | Monza | 7 | ||
9 | Bologna | 6 | ||
10 | Lecce | 6 | ||
11 | Spezia | 6 | ||
12 | AC Milan | 5 | ||
13 | Empoli | 5 | ||
14 | Hellas Verona | 5 | ||
15 | Roma | 5 | ||
16 | Torino | 5 | ||
17 | Juventus | 4 | ||
18 | Inter Milan | 2 | ||
19 | Napoli | 2 | ||
20 | Lazio | 0 |
Goals Conceded in first half
Team | Goals | |||
1 | Cremonese | 34 | ||
2 | Sampdoria | 33 | ||
3 | Salernitana | 31 | ||
4 | Sassuolo | 27 | ||
5 | Hellas Verona | 25 | ||
6 | Lecce | 25 | ||
7 | Spezia | 25 | ||
8 | Udinese | 24 | ||
9 | Fiorentina | 22 | ||
10 | Bologna | 21 | ||
11 | Monza | 21 | ||
12 | AC Milan | 20 | ||
13 | Atalanta | 20 | ||
14 | Juventus | 19 | ||
15 | Roma | 19 | ||
16 | Empoli | 16 | ||
17 | Torino | 16 | ||
18 | Inter Milan | 13 | ||
19 | Napoli | 11 | ||
20 | Lazio | 9 |
Goals Conceded in second half
Team | Goals | |||
1 | Sampdoria | 36 | ||
2 | Cremonese | 35 | ||
3 | Spezia | 35 | ||
4 | Empoli | 31 | ||
5 | Hellas Verona | 31 | ||
6 | Sassuolo | 31 | ||
7 | Inter Milan | 29 | ||
8 | Salernitana | 29 | ||
9 | Atalanta | 26 | ||
10 | Bologna | 26 | ||
11 | Monza | 26 | ||
12 | Torino | 24 | ||
13 | Udinese | 23 | ||
14 | AC Milan | 22 | ||
15 | Lazio | 21 | ||
16 | Fiorentina | 20 | ||
17 | Lecce | 18 | ||
18 | Roma | 18 | ||
19 | Napoli | 17 | ||
20 | Juventus | 14 |
Content continues below the video